Last Active2d ago
BirthdayAug 3, 2011 (15 years old)
Next BirthdayAug 3, 2027 (274 days)
Combat
Kills363
Losses183
Efficiency66%
Danger Ratio84%
ISK
Destroyed68.00b
Lost35.55b
ISK Efficiency66%
Balance+32.45b
Solo
Solo Kills42
Solo Ratio12%
Final Blows90
Combat Points501
Other
NPC Losses30
NPC Loss Ratio16%
Avg Kills/Day0.07
ActivityHigh
Loading valuable kills…
Ship ClassesLoading…
Bio
http://cs309124.vk.me/v309124215/7762/NoNLhMDxL_s.jpg
*** Best Damage to NPCs ***
Angel Cartel: Explosive/Kinetic | Explosive (62%)/Kinetic (22%)
Blood Raiders: EM/Thermal | EM (50%)/Thermal (48%)
EoM: Kinetic/Thermal | Kinetic (74%)/Thermal (26%)
Guristas: Kinetic/Thermal | Kinetic (79%)/Thermal (18%)
Khanid: EM/Thermal | Thermal/EM
Mercenaries: Kinetic/Thermal | OMNITANK
Mordu's: Kinetic/EM | Kinetic (70%)/Thermal (30%)
Sansha's: EM/Thermal | EM (53%)/Thermal (47%)
Serpentis: Kinetic/Thermal | Thermal (55%)/Kinetic (45%)
Amarr: EM/Thermal | EM (47%)/Thermal (42%)
Caldari: Kinetic/Thermal | Kinetic (51%)/Thermal (48%)
Gallente: Kinetic/Thermal | Kinetic (60%)/Thermal (39%)
Minmatar: Explosive/Kinetic | Explosive (50%)/Kinetic (31%)
*** Best Damage to NPCs ***
Angel Cartel: Explosive/Kinetic | Explosive (62%)/Kinetic (22%)
Blood Raiders: EM/Thermal | EM (50%)/Thermal (48%)
EoM: Kinetic/Thermal | Kinetic (74%)/Thermal (26%)
Guristas: Kinetic/Thermal | Kinetic (79%)/Thermal (18%)
Khanid: EM/Thermal | Thermal/EM
Mercenaries: Kinetic/Thermal | OMNITANK
Mordu's: Kinetic/EM | Kinetic (70%)/Thermal (30%)
Sansha's: EM/Thermal | EM (53%)/Thermal (47%)
Serpentis: Kinetic/Thermal | Thermal (55%)/Kinetic (45%)
Amarr: EM/Thermal | EM (47%)/Thermal (42%)
Caldari: Kinetic/Thermal | Kinetic (51%)/Thermal (48%)
Gallente: Kinetic/Thermal | Kinetic (60%)/Thermal (39%)
Minmatar: Explosive/Kinetic | Explosive (50%)/Kinetic (31%)
Dashboard
Stats
Kills64
Losses59
Efficiency52%
ISK Destroyed13.06b
ISK Lost3.39b
ISK Efficiency79%
Solo Kills23
Solo Losses30
NPC Losses15
Blob Factor23.88
Active TimezoneEUTZ
Final Blows26
Points202
Activity Heat Map (EVE Time)
000
010
020
030
040
050
060
070
080
090
100
110
120
132
140
152
163
1711
1811
1922
2011
212
220
230
Flies With (Corps)
Flies With (Alliances)
Dies To (Corps)
Dies To (Alliances)
Loading intel…