Battle in J144420 — Feb 1, 2015, 18:25 EVE
→ 40m
145
Ships Lost
315.46b
ISK Destroyed
30,202,783
Damage
160
Characters
11
Corporations
5
Alliances
Team A
122
kills
24
losses
216.97b
destroyed
98.49b
lost
VS
69% — 31%
Team B
23
kills
121
losses
98.49b
destroyed
216.97b
lost
Team A · full-battle observations
96
Observed pilots
21
Hull types
24
Recorded losses
98.49b
ISK lost
Team B · full-battle observations
79
Observed pilots
28
Hull types
121
Recorded losses
216.97b
ISK lost
Observed ships and pilots from the full battle’s killmails, not a complete fleet roster. Pilots can appear in multiple hulls.
Team A
114 pilots
Slutty McDreadPilot Remove Kabab | 9.06b | 1,433,574 781,747 | |
Arq Minimalism Hard Knocks Inc. | 8.46b | 1,273,579 609,152 | |
Moore Death Hard Knocks Inc. | 7.87b | 1,132,173 686,091 | |
MrDonBass Circios | 7.80b | 527,325 787,488 | |
Qtittie Hard Knocks Inc. | 7.61b | 696,885 743,740 | |
celestialgodess Hard Knocks Inc. | 7.53b | 269,893 979,300 | |
Hezalan Rebutor Hard Knocks Inc. | 7.40b | 1,209,913 606,174 | |
Tristan Gallagher Hard Knocks Inc. | 7.15b | 705,887 978,332 | |
Wieprzowina Circios | 7.11b | 351,898 1,407,037 | |
Zoltar Nosisk Hard Knocks Inc. | 6.64b | 1,360,206 820,191 | |
Przedimek Hard Knocks Inc. | 6.45b | 182,548 1,153,939 | |
Everlasting Starflower On-Grid | 5.64b | 47,156 744,789 | |
Sir Crapalot Hard Knocks Inc. | 5.24b | 228,371 738,938 | |
Sidartis Hard Knocks Inc. | — | 3,060,865 0 | |
Pene Lambendo Viziam | — | 940,030 0 | |
Kithren Hard Knocks Inc. | 1.14b | 56,818 31,905 | |
Benjamin Hamburg Hard Knocks Inc. | — | 227,089 0 | |
Paolo BraBra Hard Knocks Inc. | — | 212,881 0 | |
Kalmitar Hard Knocks Inc. | — | 190,276 0 | |
matt jaker Hard Knocks Inc. | — | 187,399 0 | |
Blackbrock Hard Knocks Inc. | — | 184,316 0 | |
Ms Biatchy Hard Knocks Inc. | — | 168,899 0 | |
AtomYcX Hard Knocks Inc. | — | 164,615 0 | |
WASPY69 Hard Knocks Inc. | — | 156,813 0 | |
Lysus Hard Knocks Inc. | — | 150,555 0 | |
Belim Rawne Hard Knocks Inc. | — | 146,785 0 | |
343guilty1 Hard Knocks Inc. | — | 124,034 0 | |
Dobriy Quantum Explosion | — | 121,812 0 | |
Everlast Darkheart Hard Knocks Inc. | — | 117,421 0 | |
SIR TANK Hard Knocks Inc. | — | 115,163 0 | |
FoontEG Quantum Explosion | — | 110,490 0 | |
Kori Sotken Quantum Explosion | — | 109,908 0 | |
Warlord Shat Hard Knocks Inc. | — | 108,806 0 | |
Prometheus09 Hard Knocks Inc. | — | 103,319 0 | |
Muradik Quantum Explosion | — | 102,397 0 | |
Slack Aurelian Hard Knocks Inc. | — | 98,005 0 | |
Laras Sulkas Hard Knocks Inc. | — | 96,082 0 | |
Devion S Quantum Explosion | — | 90,085 0 | |
Franky Saken Hard Knocks Inc. | — | 89,809 0 | |
NoobMan Hard Knocks Inc. | — | 86,011 0 | |
Boris Dodger Quantum Explosion | — | 77,013 0 | |
L3g4to Quantum Explosion | — | 72,143 0 | |
Buzz Dura Hard Knocks Inc. | — | 69,091 0 | |
bonombonom Hard Knocks Inc. | — | 68,010 0 | |
Braxus Deninard Hard Knocks Inc. | — | 65,128 0 | |
Sarek Minyatar Hard Knocks Inc. | — | 64,174 0 | |
Lucius Arcturus Hard Knocks Inc. | — | 63,326 0 | |
alex 121 Quantum Explosion | — | 60,573 0 | |
Mamblenok Quantum Explosion | — | 57,788 0 | |
Draegg Quantum Explosion | — | 56,764 0 | |
StarRunners Quantum Explosion | — | 56,536 0 | |
Hoodie Mafia Hard Knocks Inc. | — | 49,541 0 | |
Pure Angel Hard Knocks Inc. | — | 48,442 0 | |
Headshottr Hard Knocks Inc. | — | 45,137 0 | |
Shadow Wyrm Hard Knocks Inc. | — | 44,301 0 | |
Stamoid Quantum Explosion | — | 43,512 0 | |
SkyGEKTOR Quantum Explosion | — | 42,033 0 | |
Carella Fortune Hard Knocks Inc. | — | 39,330 0 | |
Alexsano Quantum Explosion | — | 39,138 0 | |
Krath Argus Quantum Explosion | — | 37,084 0 | |
FrEeSoUl619 Hard Knocks Inc. | — | 34,163 0 | |
Joyana Dakota Hard Knocks Inc. | — | 31,632 0 | |
kusto9 Quantum Explosion | — | 31,308 0 | |
Dietrich III Hard Knocks Inc. | — | 27,022 0 | |
Ayeson Hard Knocks Inc. | — | 26,705 0 | |
Shpongleye Hard Knocks Inc. | — | 23,337 0 | |
Litdown Hard Knocks Inc. | — | 23,206 0 | |
DEMAF Naari Quantum Explosion | — | 15,047 0 | |
Laradsador Hard Knocks Inc. | — | 12,648 0 | |
Bub Shepard Hard Knocks Inc. | — | 10,336 0 | |
MaxDEL Quantum Explosion | — | 3,701 0 | |
Pannax Ni Hard Knocks Inc. | — | 3,112 0 | |
Justan Alt Hard Knocks Inc. | — | 423 0 | |
DaJokr Hard Knocks Inc. | — | 0 0 | |
Exile40k Hard Knocks Inc. | — | 0 0 | |
gr33nCO Hard Knocks Inc. | — | 0 0 | |
Greed Ahishatsu Hard Knocks Inc. | — | 0 0 | |
Zero40k Hard Knocks Inc. | — | 0 0 | |
Kara Korbrey Quantum Explosion | — | 72,998 0 | |
Henry Hao Hard Knocks Inc. | — | 19,653 0 | |
MadbaM Hard Knocks Inc. | — | 19,196 0 | |
Heift Hard Knocks Inc. | — | 14,100 0 | |
bmorefunny Hard Knocks Inc. | — | 13,926 0 | |
Ker Laed Quantum Explosion | — | 12,407 0 | |
Moo Moocow Hard Knocks Inc. | — | 8,500 0 | |
Matt0649 Hard Knocks Inc. | — | 6,794 0 | |
PoeticTragedy Hard Knocks Inc. | — | 1,269 0 | |
Lyyndari Hard Knocks Inc. | — | 17,854 0 | |
Detective-John Kimble Hard Knocks Inc. | — | 2,497 0 | |
GDNebu Hard Knocks Inc. | — | 45,494 0 | |
x220 Hard Knocks Inc. | — | 15,607 0 | |
sHanQ Myteia Hard Knocks Inc. | — | 2,616 0 | |
Ze2 Hard Knocks Inc. | 70.81m | 0 4,816 | |
Drop Booster Quantum Explosion | — | 1,201 0 | |
Fons Vinae Hard Knocks Inc. | — | 0 0 | |
Moore Death Hard Knocks Inc. | 1.47b | 0 492 | |
Slutty McDreadPilot Remove Kabab | 1.02b | 0 517 | |
Wieprzowina Circios | 367.05m | 0 462 | |
MrDonBass Circios | 366.08m | 0 437 | |
Kithren Hard Knocks Inc. | 103.62m | 0 493 | |
Ze2 Hard Knocks Inc. | 0 | 0 419 | |
Zoltar Nosisk Hard Knocks Inc. | 0 | 0 503 | |
celestialgodess Hard Knocks Inc. | — | 197,367 0 | |
Qtittie Hard Knocks Inc. | — | 66,599 0 | |
Hezalan Rebutor Hard Knocks Inc. | — | 57,530 0 | |
Tristan Gallagher Hard Knocks Inc. | — | 11,591 0 | |
Pene Lambendo Viziam | 4.85m | 0 33,173 | |
Moore Death Hard Knocks Inc. | — | 335,572 0 | |
MrDonBass Circios | — | 57,258 0 | |
Kithren Hard Knocks Inc. | — | 6,021 0 | |
Kithren Hard Knocks Inc. | — | 3,037 0 | |
Kithren Hard Knocks Inc. | — | 2,943 0 | |
caldari MJ Quantum Explosion | — | 0 0 | |
Zoltar Nosisk Hard Knocks Inc. | — | 0 0 |
No pilots
Team B
144 pilots
Askiana Teksu Atztech Inc. | 1.04b | 2,632 44,284 | |
Rozinka BAND of MAGNUS | 7.77b | 349,277 836,801 | |
budvar2 BAND of MAGNUS | 7.64b | 283,507 1,055,577 | |
Black Divinity BAND of MAGNUS | 6.98b | 273,610 790,550 | |
Jimi Bouchac2b BAND of MAGNUS | 6.85b | 1,258,462 662,905 | |
Panger Lenis Atztech Inc. | 6.81b | 262,873 807,431 | |
Bambid BAND of MAGNUS | 6.75b | 824,641 878,053 | |
Siginek BAND of MAGNUS | 6.71b | 0 1,021,857 | |
Larika Yotosala BAND of MAGNUS | 6.70b | 1,189,993 2,319,451 | |
KateCZ Atreid BAND of MAGNUS | 6.67b | 585,409 972,325 | |
Kristina Puljuv BAND of MAGNUS | 6.60b | 656,148 1,292,372 | |
RaHol The Scope | 6.23b | 0 833,028 | |
Max Nemexis BAND of MAGNUS | 6.22b | 2,800,076 700,368 | |
Mehre Wolf BAND of MAGNUS | 5.25b | 16,288 766,114 | |
Lady Gee BAND of MAGNUS | 5.04b | 64,162 761,570 | |
Siginka BAND of MAGNUS | 15.19b | 0 454,764 | |
lady Ayla BAND of MAGNUS | 9.43b | 0 604,969 | |
DeadMetall CZ BAND of MAGNUS | 8.53b | 0 451,907 | |
John Wolfsson BAND of MAGNUS | 8.31b | 11,672 494,327 | |
Kate Bright BAND of MAGNUS | 8.22b | 0 563,547 | |
pikachu CZ BAND of MAGNUS | 8.14b | 0 616,819 | |
Aratra Hai BAND of MAGNUS | 4.50b | 4,111 88,711 | |
Pepik Lazaru BAND of MAGNUS | 2.96b | 0 58,365 | |
KonanCZ BAND of MAGNUS | 2.71b | 0 118,599 | |
Gamon Gamonowitsch BAND of MAGNUS | 1.95b | 0 65,592 | |
Sir G Gamonowitsch BAND of MAGNUS | 1.90b | 6,865 62,937 | |
Mrakos BAND of MAGNUS | 1.67b | 2,901 75,097 | |
Waru Skor BAND of MAGNUS | 339.92m | 616 43,249 | |
Jan Aubaris BAND of MAGNUS | 338.69m | 25,538 69,349 | |
Zylvarek BAND of MAGNUS | 307.30m | 783 117,861 | |
PALALET Gaterau BAND of MAGNUS | 306.16m | 5,702 53,780 | |
Sin' Ji BAND of MAGNUS | 255.55m | 0 186,652 | |
Angie Slower BAND of MAGNUS | — | 110,812 0 | |
Ondroush BAND of MAGNUS | 3.78b | 0 57,320 | |
mistr Liu BAND of MAGNUS | 2.40b | 0 30,305 | |
OnkelIroh Atztech Inc. | 2.13b | 0 29,961 | |
Duncan Hashimoto BAND of MAGNUS | 1.75b | 48,399 78,328 | |
Ugguss BAND of MAGNUS | 1.74b | 2,032 22,532 | |
Hrubas BAND of MAGNUS | 1.70b | 6,835 52,321 | |
carnivore2k4 Atztech Inc. | 1.61b | 0 66,087 | |
Neotroop Atztech Inc. | 1.14b | 141,383 18,101 | |
Kani Prost Atztech Inc. | 1.13b | 49,186 29,496 | |
Pulii Tsukaya BAND of MAGNUS | 1.11b | 58,655 167,530 | |
KrchovCZ Mileghere BAND of MAGNUS | 1.09b | 0 31,885 | |
Troublemak3r Atztech Inc. | 1.07b | 43,152 29,466 | |
Aratra Hai BAND of MAGNUS | 1.01b | 0 0 | |
Ishwa Vyvorant Atztech Inc. | 971.68m | 105,843 30,065 | |
CowQueen MMXII Atztech Inc. | 921.72m | 8,136 36,491 | |
Aratra Hai BAND of MAGNUS | 903.67m | 0 0 | |
Samantha Elroy Atztech Inc. | 886.03m | 18,540 35,558 | |
Showa Hajiro Atztech Inc. | 852.64m | 139,523 30,795 | |
Tuliera Atztech Inc. | 832.25m | 44,862 29,784 | |
Kalmiya Mena Atztech Inc. | 791.02m | 3,036 64,301 | |
Chris Misanthrop Atztech Inc. | 784.07m | 21,365 31,415 | |
kontrolor BAND of MAGNUS | 728.38m | 11,215 23,536 | |
Buddy Freep Spirits of Vacon | 635.52m | 0 73,552 | |
Kubrt BAND of MAGNUS | 565.15m | 95,125 35,266 | |
Yvaldarm Kevap BAND of MAGNUS | 552.09m | 268 34,700 | |
Stirkor Atztech Inc. | — | 133,318 0 | |
mistr Liu BAND of MAGNUS | — | 131,968 0 | |
Megarnos Spirits of Vacon | — | 121,550 0 | |
Kellylandka Kellylandova BAND of MAGNUS | — | 100,232 0 | |
Kooba Kaundur Atztech Inc. | — | 39,642 0 | |
Mehre Wolf BAND of MAGNUS | — | 32,248 0 | |
Dylyna04 BAND of MAGNUS | — | 18,129 0 | |
Khany Dia BAND of MAGNUS | — | 17,910 0 | |
David Ost BAND of MAGNUS | — | 14,980 0 | |
Ron Maudieu Atztech Inc. | — | 14,044 0 | |
S Pace Dude Atztech Inc. | — | 11,039 0 | |
LuckyL00ser Spirits of Vacon | — | 8,675 0 | |
Lord Noot BAND of MAGNUS | — | 8,309 0 | |
Eddie Ironbound BAND of MAGNUS | — | 1,483 0 | |
Magnetohelmo gangnamStylo Atztech Inc. | — | 1,330 0 | |
KrchovCZ Mileghere BAND of MAGNUS | — | 0 0 | |
x Sequoia x Atztech Inc. | 869.99m | 0 16,500 | |
worstcvever Atztech Inc. | 693.97m | 0 14,860 | |
Olivia Shana Atztech Inc. | 690.20m | 0 50,535 | |
Siginka BAND of MAGNUS | 549.27m | 0 1,725 | |
Rabuf Cargoth Spirits of Vacon | 336.09m | 0 15,237 | |
Elementatia Spirits of Vacon | 283.35m | 0 12,122 | |
Jack Hayson Atztech Inc. | — | 5,980 0 | |
Lu De Spirits of Vacon | — | 3,383 0 | |
tobtobi Spirits of Vacon | — | 2,425 0 | |
Siginka BAND of MAGNUS | 489.20m | 0 6,976 | |
Michael Slower BAND of MAGNUS | 379.32m | 0 23,476 | |
KrchovCZ Mileghere BAND of MAGNUS | 241.70m | 0 0 | |
Siginka BAND of MAGNUS | 110.74m | 0 1,934 | |
Kani Prost Atztech Inc. | 834.31m | 0 467 | |
Yvaldarm Kevap BAND of MAGNUS | 738.14m | 0 461 | |
Siginka BAND of MAGNUS | 727.62m | 0 482 | |
Siginek BAND of MAGNUS | 652.26m | 0 480 | |
KateCZ Atreid BAND of MAGNUS | 648.92m | 46,959 570 | |
budvar2 BAND of MAGNUS | 587.00m | 0 511 | |
CowQueen MMXII Atztech Inc. | 571.92m | 0 516 | |
worstcvever Atztech Inc. | 520.67m | 0 477 | |
x Sequoia x Atztech Inc. | 451.96m | 0 479 | |
OnkelIroh Atztech Inc. | 450.34m | 0 461 | |
Tuliera Atztech Inc. | 446.48m | 0 464 | |
Ondroush BAND of MAGNUS | 425.81m | 0 460 | |
Askiana Teksu Atztech Inc. | 371.38m | 0 495 | |
lady Ayla BAND of MAGNUS | 348.76m | 0 503 | |
KonanCZ BAND of MAGNUS | 304.88m | 0 461 | |
Rozinka BAND of MAGNUS | 296.41m | 64,705 493 | |
Kristina Puljuv BAND of MAGNUS | 294.08m | 0 469 | |
Chris Misanthrop Atztech Inc. | 291.55m | 0 471 | |
John Wolfsson BAND of MAGNUS | 291.55m | 0 461 | |
Larika Yotosala BAND of MAGNUS | 291.24m | 245,929 504 | |
Buddy Freep Spirits of Vacon | 267.58m | 0 461 | |
Samantha Elroy Atztech Inc. | 249.26m | 0 502 | |
Troublemak3r Atztech Inc. | 217.24m | 0 482 | |
Kate Bright BAND of MAGNUS | 217.08m | 0 461 | |
Panger Lenis Atztech Inc. | 214.57m | 0 510 | |
carnivore2k4 Atztech Inc. | 214.31m | 0 461 | |
Lady Gee BAND of MAGNUS | 207.15m | 158,748 503 | |
Michael Slower BAND of MAGNUS | 203.47m | 0 489 | |
Pepik Lazaru BAND of MAGNUS | 199.89m | 0 462 | |
Pulii Tsukaya BAND of MAGNUS | 165.27m | 0 501 | |
Sir G Gamonowitsch BAND of MAGNUS | 147.85m | 0 494 | |
Gamon Gamonowitsch BAND of MAGNUS | 146.53m | 0 466 | |
Rabuf Cargoth Spirits of Vacon | 103.62m | 0 519 | |
Waru Skor BAND of MAGNUS | 103.62m | 0 429 | |
Jimi Bouchac2b BAND of MAGNUS | 94.15m | 0 457 | |
Dee Three Atztech Inc. | 82.74m | 0 468 | |
Mrakos BAND of MAGNUS | 78.88m | 0 478 | |
Bambid BAND of MAGNUS | 64.10m | 0 461 | |
pikachu CZ BAND of MAGNUS | 60.78m | 0 461 | |
DeadMetall CZ BAND of MAGNUS | 43.06m | 0 460 | |
Jan Aubaris BAND of MAGNUS | 43.06m | 0 494 | |
Hrubas BAND of MAGNUS | 19.05m | 0 461 | |
Sin' Ji BAND of MAGNUS | 7.09m | 0 501 | |
Zylvarek BAND of MAGNUS | 6.98m | 0 454 | |
Black Divinity BAND of MAGNUS | 0 | 0 491 | |
Elementatia Spirits of Vacon | 0 | 0 461 | |
kontrolor BAND of MAGNUS | 0 | 0 461 | |
Max Nemexis BAND of MAGNUS | 0 | 0 442 | |
PALALET Gaterau BAND of MAGNUS | 0 | 0 495 | |
RaHol The Scope | — | 60,426 0 | |
Michael Slower BAND of MAGNUS | 227.39m | 0 17,807 | |
budvar2 BAND of MAGNUS | — | 147,986 0 | |
Bambid BAND of MAGNUS | — | 112,968 0 | |
Panger Lenis Atztech Inc. | — | 27,539 0 | |
Siginek BAND of MAGNUS | — | 24,423 0 | |
Kristina Puljuv BAND of MAGNUS | — | 18,036 0 | |
KateCZ Atreid BAND of MAGNUS | — | 0 0 |
No pilots
0
0