
Last ActiveJul 2, 2017
BirthdayJan 1, 1970 (56 years old)
Next BirthdayJan 1, 2027 (71 days)
Combat
Kills318
Losses55
Efficiency85%
Danger Ratio93%
ISK
Destroyed82.23b
Lost13.15b
ISK Efficiency86%
Balance+69.09b
Solo
Solo Kills23
Solo Ratio7%
Final Blows67
Combat Points318
Other
NPC Losses4
NPC Loss Ratio7%
Avg Kills/Day0.02
ActivityInactive
Ship ClassesLoading…
ShipVictimFinal BlowLocationDetails

Venture Frigate 449.9k ISK United Electro-Magnetic Federation -1.0 J165308 449.9k 5

Griffin Frigate 35.64m ISK United Electro-Magnetic Federation -1.0 J165308 35.64m 10

Griffin Frigate 35.64m ISK United Electro-Magnetic Federation -1.0 J165308 35.64m 9

Griffin Frigate 35.64m ISK United Electro-Magnetic Federation -1.0 J165308 35.64m 5
9.38m 11
18.34m 11
19.59m 10
19.59m 10

Tristan Frigate 9.46m ISK United Electro-Magnetic Federation -1.0 J165308 9.46m 10

Tristan Frigate 9.46m ISK United Electro-Magnetic Federation -1.0 J165308 9.46m 7

Tristan Frigate 9.46m ISK United Electro-Magnetic Federation -1.0 J165308 9.46m 10

Tristan Frigate 14.71m ISK United Electro-Magnetic Federation -1.0 J165308 14.71m 8

Navitas Frigate 4.23m ISK United Electro-Magnetic Federation -1.0 J165308 4.23m 10

Tristan Frigate 4.06m ISK United Electro-Magnetic Federation -1.0 J165308 4.06m 10
7.27m 6

Punisher Frigate 15.87m ISK United Electro-Magnetic Federation -1.0 J165308 15.87m 12

Rifter Frigate 1.42m ISK United Electro-Magnetic Federation -1.0 J165308 1.42m 12

Rifter Frigate 10.20m ISK United Electro-Magnetic Federation -1.0 J165308 10.20m 9

Kryos Hauler 15.43m ISK United Electro-Magnetic Federation -1.0 J165308 15.43m 12

Sigil Hauler 23.09m ISK United Electro-Magnetic Federation -1.0 J165308 23.09m 12

Tayra Hauler 121.41m ISK United Electro-Magnetic Federation -1.0 J165308 121.41m 9

Griffin Frigate 35.64m ISK United Electro-Magnetic Federation -1.0 J165308 35.64m 11

Griffin Frigate 35.64m ISK United Electro-Magnetic Federation -1.0 J165308 35.64m 11
19.59m 13
19.59m 14
19.59m 12
3.21m 13

Corax Destroyer 4.54m ISK United Electro-Magnetic Federation -1.0 J165308 4.54m 14
4.10m 15
5.35m 12
6.17m 10

Vexor Cruiser 65.86m ISK United Electro-Magnetic Federation -1.0 J165308 65.86m 16

Vexor Cruiser 61.26m ISK United Electro-Magnetic Federation -1.0 J165308 61.26m 13

Scythe Cruiser 22.97m ISK United Electro-Magnetic Federation -1.0 J165308 22.97m 15

Scythe Cruiser 26.61m ISK United Electro-Magnetic Federation -1.0 J165308 26.61m 13

Rupture Cruiser 51.59m ISK United Electro-Magnetic Federation -1.0 J165308 51.59m 15

Osprey Cruiser 36.77m ISK United Electro-Magnetic Federation -1.0 J165308 36.77m 15

Moa Cruiser 27.28m ISK United Electro-Magnetic Federation -1.0 J165308 27.28m 14

Caracal Cruiser 37.55m ISK United Electro-Magnetic Federation -1.0 J165308 37.55m 16

Caracal Cruiser 37.53m ISK United Electro-Magnetic Federation -1.0 J165308 37.53m 15

Augoror Cruiser 42.08m ISK United Electro-Magnetic Federation -1.0 J165308 42.08m 15

Augoror Cruiser 22.84m ISK United Electro-Magnetic Federation -1.0 J165308 22.84m 14

Augoror Cruiser 12.84m ISK United Electro-Magnetic Federation -1.0 J165308 12.84m 15

Augoror Cruiser 34.54m ISK United Electro-Magnetic Federation -1.0 J165308 34.54m 14
34.32m 12

Augoror Cruiser 34.57m ISK United Electro-Magnetic Federation -1.0 J165308 34.57m 15
116.20m 15
557.2k 3
94.9k 5

Mammoth Hauler 16.75m ISK United Electro-Magnetic Federation -1.0 J165308 16.75m 15