
Last ActiveAug 14, 2026
BirthdayApr 13, 2024 (2 years old)
Next BirthdayApr 13, 2027 (161 days)
Combat
Kills0
Losses216
Efficiency0%
Danger Ratio100%
ISK
Destroyed0
Lost1.18b
ISK Efficiency0%
Balance-1175980118
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Combat Points0
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
Ship ClassesLoading…
ShipVictimFinal BlowLocationDetails

Ibis Corvette 900.2k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Kuharah 900.2k 1
19th October 2025

Catalyst Destroyer 30.89m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ala 30.89m 1
6th January 2025

Ibis Corvette 932.1k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Tunudan 932.1k 2
9th August 2024

Ibis Corvette 1.13m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 1.13m 5

Ibis Corvette 62.86m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 62.86m 5

Ibis Corvette 1.13m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ala 1.13m 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 0 1

Ibis Corvette 523.6k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 523.6k 1
6th August 2024

Ibis Corvette 5.23m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Kuharah 5.23m 2

Tayra Hauler 7.80m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Senda 7.80m 1
5th August 2024

Ibis Corvette 1.13m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Vale 1.13m 1

Ibis Corvette 934.4k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Vale 934.4k 1

Ibis Corvette 1.13m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Vale 1.13m 4
4th August 2024
2.09m 1
2.09m 1

Ibis Corvette 888.1k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Krirald 888.1k 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 0 1

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 1.14m 3

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 0 1

Ibis Corvette 9.02m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nalvula 9.02m 1
3rd August 2024

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Skarkon 0 1

Ibis Corvette 7.1k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Skarkon 7.1k 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ignebaener 0 3

Ibis Corvette 939.3k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ignebaener 939.3k 5

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ala 1.14m 1
2nd August 2024

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nani 0 1

Ibis Corvette 2.19m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Nani 2.19m 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 0 1

Ibis Corvette 979.8k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 979.8k 1

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Urhinichi 1.14m 1
1st August 2024

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 0 1

Ibis Corvette 939.3k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 939.3k 1
31st July 2024

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Arvasaras 0 1

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Arvasaras 1.14m 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Arvasaras 0 1

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Arvasaras 1.14m 1

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Kaunokka 0 1

Ibis Corvette 2.12m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Kaunokka 2.12m 1

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Kaunokka 1.14m 1
30th July 2024

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Arvasaras 1.14m 2
29th July 2024

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ignebaener 0 2

Ibis Corvette 1.14m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Ignebaener 1.14m 2

Ibis Corvette 939.3k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 939.3k 1

Ibis Corvette 2.68m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otela 2.68m 1

Ibis Corvette 4.97m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Otanuomi 4.97m 3

Ibis Corvette 1.26m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Sakenta 1.26m 1
28th July 2024

Ibis Corvette 7.1k ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Angymonne 7.1k 2

Ibis Corvette 1.16m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Angymonne 1.16m 4

Corax Destroyer 14.87m ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Angymonne 14.87m 3

Capsule Capsule 0 ISK Caldari Citizen 2122244266 · Corporation 98771845 -1.0 Angymonne 0 1