TheRandomDan
24d ago
Mar 9, 2008(18y)
Mar 9, 2027(293d)
Combat
Kills1,605
Losses131
Efficiency92%
ISK
Destroyed1.16t
Lost33.55b
ISK Eff.97%
Solo
Solo Kills86
Solo Ratio5%
Final Blows261
Points1,607
Other
NPC Losses2
NPC Loss Ratio2%
Avg Kills/Day0.24
ActivityVery High
TheRandomDan
Last Active
24d ago
Birthday
Mar 9, 2008 (18 years old)
Next Birthday
Mar 9, 2027 (293 days)
Combat
Kills1,605
Losses131
Efficiency92%
Danger Ratio98%
ISK
Destroyed1.16t
Lost33.55b
ISK Efficiency97%
Balance+1.13t
Solo
Solo Kills86
Solo Ratio5%
Final Blows261
Points1,607
Other
NPC Losses2
NPC Loss Ratio2%
Avg Kills/Day0.24
ActivityVery High
No data available
Bio
Referal link: Here
Dobra Walka
I decided to kill off a few characters in the new book I'm writing.
It will definitely spice up my autobiography a little.
"Flying Minmatar Ships is like riding an office chair down a flight of stairs while fireing an Uzi."
Zy Aramir <3
https://www.youtube.com/shorts/MJ3e9EIr3f8
01101000 01110100 01110100 01110000
01110011 00111010 00101111 00101111
01110111 01110111 01110111 00101110
01111001 01101111 01110101 01110100
01110101 01100010 01100101 00101110
01100011 01101111 01101101 00101111
01110111 01100001 01110100 01100011
01101000 00111111 01110110 00111101
01000011 01010010 01101011 01111010
01001001 01110100 01000010 01100001
01100010 01111010 01110011 00100110
01100001 01100010 01011111 01100011
01101000 01100001 01101110 01101110
01100101 01101100 00111101 00110001
00110000 01001000 01101111 01110101
01110010 01110011 01001101 01101111
01110110 01101001 01100101 01110011
01101000 01110100 01110100 01110000
01110011 00111010 00101111 00101111
01110100 01101001 01101110 01111001
01110101 01110010 01101100 00101110
01100011 01101111 01101101 00101111
00110101 01100110 00111001 01110000
01101011 00110101 01101010 01100101
Dobra Walka
I decided to kill off a few characters in the new book I'm writing.
It will definitely spice up my autobiography a little.
"Flying Minmatar Ships is like riding an office chair down a flight of stairs while fireing an Uzi."
Zy Aramir <3
https://www.youtube.com/shorts/MJ3e9EIr3f8
01101000 01110100 01110100 01110000
01110011 00111010 00101111 00101111
01110111 01110111 01110111 00101110
01111001 01101111 01110101 01110100
01110101 01100010 01100101 00101110
01100011 01101111 01101101 00101111
01110111 01100001 01110100 01100011
01101000 00111111 01110110 00111101
01000011 01010010 01101011 01111010
01001001 01110100 01000010 01100001
01100010 01111010 01110011 00100110
01100001 01100010 01011111 01100011
01101000 01100001 01101110 01101110
01100101 01101100 00111101 00110001
00110000 01001000 01101111 01110101
01110010 01110011 01001101 01101111
01110110 01101001 01100101 01110011
01101000 01110100 01110100 01110000
01110011 00111010 00101111 00101111
01110100 01101001 01101110 01111001
01110101 01110010 01101100 00101110
01100011 01101111 01101101 00101111
00110101 01100110 00111001 01110000
01101011 00110101 01101010 01100101
Dashboard
Stats
Kills196
Losses7
Efficiency97%
ISK Destroyed125.74b
ISK Lost3.11b
ISK Efficiency98%
Solo Kills3
Solo Losses1
NPC Losses0
Blob Factor12.33
Active TimezoneUSTZ
Final Blows28
Points198
Activity Heat Map (EVE Time)
00
14
01
3
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
2
20
32
21
30
22
52
23
63
Intel Profile
PlaystyleMid Gang (196 kills)
Solo 2% Small 16% Mid 55% Fleet 28%
Avg Fleet: 12.3
Typically Loses
Targets (Alliances)
Top Fleet Partners