Last ActiveJul 21, 2019
BirthdayJul 26, 2014 (12 years old)
Next BirthdayJul 26, 2027 (261 days)
Combat
Kills7
Losses17
Efficiency29%
Danger Ratio100%
ISK
Destroyed82.81m
Lost1.52b
ISK Efficiency5%
Balance-1435490609
Solo
Solo Kills5
Solo Ratio71%
Final Blows6
Combat Points7
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
Wormhole Space Designation
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 E004
Class 2 C125 D364 D382 G024 I182 N766 R943 L005
Class 3 C247 L477 M267 N968 O477 O883 X702 Z006
Class 4 E175 M609 O128 T405 X877 Y683 Z457 M001
Class 5 H296 H900 L614 M555 N062 N432 N770 V911 C008
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
Known Space Designation
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Q003 Z060 Z142
======================K162 Exit WH 0 h======================
A641 hi-sec 16 h | A239 low-sec 24 h | C248 0.0 24 h
D845 hi-sec 24 h | C140 low-sec 24 h | E545 0.0 24 h
D792 hi-sec 24 h | C391 low-sec 24 h | K329 0.0 24 h
B274 hi-sec 24 h | J244 low-sec 24 h | K346 0.0 24 h
B449 hi-sec 16 h | N290 low-sec 24 h | S199 0.0 24 h
B520 hi-sec 24 h | N944 low-sec 24 h | V283 0.0 24 h
N110 hi-sec 24 h | R0
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 E004
Class 2 C125 D364 D382 G024 I182 N766 R943 L005
Class 3 C247 L477 M267 N968 O477 O883 X702 Z006
Class 4 E175 M609 O128 T405 X877 Y683 Z457 M001
Class 5 H296 H900 L614 M555 N062 N432 N770 V911 C008
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
Known Space Designation
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Q003 Z060 Z142
======================K162 Exit WH 0 h======================
A641 hi-sec 16 h | A239 low-sec 24 h | C248 0.0 24 h
D845 hi-sec 24 h | C140 low-sec 24 h | E545 0.0 24 h
D792 hi-sec 24 h | C391 low-sec 24 h | K329 0.0 24 h
B274 hi-sec 24 h | J244 low-sec 24 h | K346 0.0 24 h
B449 hi-sec 16 h | N290 low-sec 24 h | S199 0.0 24 h
B520 hi-sec 24 h | N944 low-sec 24 h | V283 0.0 24 h
N110 hi-sec 24 h | R0
Dashboard
Stats
No activity in the selected period
Loading intel…