V1ctor
Aug 2, 2020
Jan 11, 2006(20y)
Jan 11, 2027(267d)
Combat
Kills2,732
Losses134
Efficiency95%
ISK
Destroyed2.65t
Lost16.88b
ISK Eff.99%
Solo
Solo Kills61
Solo Ratio2%
Final Blows230
Points2,732
Other
NPC Losses4
NPC Loss Ratio3%
Avg Kills/Day0.37
ActivityInactive
V1ctor
Last Active
Aug 2, 2020
Birthday
Jan 11, 2006 (20 years old)
Next Birthday
Jan 11, 2027 (267 days)
Combat
Kills2,732
Losses134
Efficiency95%
Danger Ratio97%
ISK
Destroyed2.65t
Lost16.88b
ISK Efficiency99%
Balance+2.63t
Solo
Solo Kills61
Solo Ratio2%
Final Blows230
Points2,732
Other
NPC Losses4
NPC Loss Ratio3%
Avg Kills/Day0.37
ActivityInactive
No data available
Bio
Angel Cartel EM -7%, Exp -62%, Kin -22%, Th -9%
Blood Raiders EM -50%, Exp -0%, Kin -2%, Th -48%
Guristas Pirates EM -2%, Exp -1%, Kin -79%, Th -18%
Mordu's Legion EM -0%, Exp -0%, Kin -70%, Th -30%
Sansha's Nation EM -53%, Exp -0%, Kin -0%, Th -47%
Serpentis EM -0%, Exp -0%, Kin -45%, Th -55%
Drones EM -9%, Exp -56%, Kin -15%, Th -20%
Amarr EM -47%, Exp -4%, Kin -7%, Th -42%
Caldari EM -1%, Exp -0%, Kin -51%, Th -48%
Gallente EM -1%, Exp -0%, Kin -44,50%, Th - 55,23%
Minmatar EM -7%, Exp -62%, Kin -22%, Th -9%
W-SPACE DESIGNATION
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
K-SPACE DESIGNATION
Class 7 High Sec A641 B274 B449 B520 D792 D845 N110 S047
Class 8 Low Sec A239 C140 C391 J244 N29
Blood Raiders EM -50%, Exp -0%, Kin -2%, Th -48%
Guristas Pirates EM -2%, Exp -1%, Kin -79%, Th -18%
Mordu's Legion EM -0%, Exp -0%, Kin -70%, Th -30%
Sansha's Nation EM -53%, Exp -0%, Kin -0%, Th -47%
Serpentis EM -0%, Exp -0%, Kin -45%, Th -55%
Drones EM -9%, Exp -56%, Kin -15%, Th -20%
Amarr EM -47%, Exp -4%, Kin -7%, Th -42%
Caldari EM -1%, Exp -0%, Kin -51%, Th -48%
Gallente EM -1%, Exp -0%, Kin -44,50%, Th - 55,23%
Minmatar EM -7%, Exp -62%, Kin -22%, Th -9%
W-SPACE DESIGNATION
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
K-SPACE DESIGNATION
Class 7 High Sec A641 B274 B449 B520 D792 D845 N110 S047
Class 8 Low Sec A239 C140 C391 J244 N29
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -