2d ago
Sep 29, 2006(19y)
Sep 29, 2026(112d)
Combat
Kills122
Losses58
Efficiency68%
ISK
Destroyed42.91b
Lost15.47b
ISK Eff.74%
Solo
Solo Kills3
Solo Ratio2%
Final Blows16
Points122
Other
NPC Losses5
NPC Loss Ratio9%
Avg Kills/Day0.02
ActivityInactive
Last Active
2d ago
Birthday
Sep 29, 2006 (19 years old)
Next Birthday
Sep 29, 2026 (112 days)
Combat
Kills122
Losses58
Efficiency68%
Danger Ratio91%
ISK
Destroyed42.91b
Lost15.47b
ISK Efficiency74%
Balance+27.44b
Solo
Solo Kills3
Solo Ratio2%
Final Blows16
Points122
Other
NPC Losses5
NPC Loss Ratio9%
Avg Kills/Day0.02
ActivityInactive
No data available
Bio
♂+♀+♀=☺
Index to obtain to maintain anom
1 750,000 375,000 Small
2 1,500,000 750,000 Medium
3 3,000,000 1,500,000 Large
4 6,000,000 3,000,000 Enormous
5 12,000,000 6,000,000 Colossal
Small Medium Large Enormous Colossal
Arkonor: 9,600 28,000 29,900 58,000 60,800
Bistot: 12,800 38,700 57,000 86,000 114,300
Crokite: 30,000 84,700 124,000 169,000 225,200
Dark Ochre: 16,000 31,000 60,000 50,000 115,000
Gneiss: 170,000 340,000 313,500 540,000 630,000
Spodumain: 300,000 270,000 368,100 542,000 736,200
Mercoxit: 0 2,600 3,500 5,200 7,000
*CCP figures. Your mileage may vary.
Index to obtain to maintain anom
1 750,000 375,000 Small
2 1,500,000 750,000 Medium
3 3,000,000 1,500,000 Large
4 6,000,000 3,000,000 Enormous
5 12,000,000 6,000,000 Colossal
Small Medium Large Enormous Colossal
Arkonor: 9,600 28,000 29,900 58,000 60,800
Bistot: 12,800 38,700 57,000 86,000 114,300
Crokite: 30,000 84,700 124,000 169,000 225,200
Dark Ochre: 16,000 31,000 60,000 50,000 115,000
Gneiss: 170,000 340,000 313,500 540,000 630,000
Spodumain: 300,000 270,000 368,100 542,000 736,200
Mercoxit: 0 2,600 3,500 5,200 7,000
*CCP figures. Your mileage may vary.
Dashboard
Stats
Kills0
Losses2
Efficiency0%
ISK Destroyed0
ISK Lost28.2k
ISK Efficiency0%
Solo Kills0
Solo Losses2
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0