Last ActiveOct 17, 2020
BirthdayAug 24, 2020 (6 years old)
Next BirthdayAug 24, 2027 (298 days)
Combat
Kills0
Losses12
Efficiency0%
Danger Ratio50%
ISK
Destroyed0
Lost480.33m
ISK Efficiency0%
Balance-480325571
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Combat Points0
Other
NPC Losses6
NPC Loss Ratio50%
Avg Kills/Day0.00
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
Mission Guide (DE+EN):
http://schildwall.phbv3.de/missionen.html
PI-Guide (DE):
https://bolvarion.blogspot.com/2011/12/planetary-interaction-pi-guide.html
https://hanns.io/pi/
NPC - Schiffsinfos:
http://games.chruker.dk/eve_online/npc_ships.php
W-SPACE DESTINATION
C1 - H121, P060, Q317, V301, Y790, Z647, Z971, E004 (Leads to Unkown)
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M164, T458
Drifter - S877(Sentinel), B735(Barbican), V928(Vidette), C414(Conflux), R259(Redoubt)
Exit - K162
K-SPACE DESTINATION
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142 q003
http://schildwall.phbv3.de/missionen.html
PI-Guide (DE):
https://bolvarion.blogspot.com/2011/12/planetary-interaction-pi-guide.html
https://hanns.io/pi/
NPC - Schiffsinfos:
http://games.chruker.dk/eve_online/npc_ships.php
W-SPACE DESTINATION
C1 - H121, P060, Q317, V301, Y790, Z647, Z971, E004 (Leads to Unkown)
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M164, T458
Drifter - S877(Sentinel), B735(Barbican), V928(Vidette), C414(Conflux), R259(Redoubt)
Exit - K162
K-SPACE DESTINATION
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142 q003
Dashboard
Stats
No activity in the selected period
Loading intel…