Feb 4, 2010
Jan 1, 1970(56y)
Jan 1, 2027(207d)
Combat
Kills2
Losses3
Efficiency40%
ISK
Destroyed263.82m
Lost137.65m
ISK Eff.66%
Solo
Solo Kills0
Solo Ratio0%
Final Blows2
Points2
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
Your Friendly Mining Freak

NPC Damage Info

EM - Explosive - Kinetic - Thermal

Angels 24% 34% 24% 18%
250k+ 13% 34% 32% 21%
Domination 14% 35% 33% 17%
300k+ 20% 36% 27% 17%
Gist 25% 32% 26% 17%
500k+ 16% 39% 29% 17%

Blood Raiders 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Corpus 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
Dark Blood 56% 0% 0% 44%
3m+ 46% 0% 0% 54%

Guristas 0% 0% 43% 57%
Dread Guristas 0% 0% 43% 57%
Pith 0% 0% 43% 57%

Sansha 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Cent 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
True Sansha 63% 0% 0% 38%
500k+ 47% 0% 0% 53%

Serpentis 0% 0% 57% 43%
Core 0% 0% 58% 42%
Shadow Serpentis 0% 0% 57% 43%

Bounty Hunters 35% 27% 25% 12%
110k+ 0% 0% 37% 63%

Zazzmatazz 0% 19% 32% 49%
100k+ 45% 36% 18% 0%

Mordus Legion 5% 4% 40% 51%

Rogue Drones 22% 4% 32% 42%

Freedom Fighters 39% 24% 27% 10%

Mercenaries 23% 23%
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -