PanicButtonUK
Dec 10, 2016
Jul 9, 2008(18y)
Jul 9, 2027(347d)
Combat
Kills91
Losses79
Efficiency54%
ISK
Destroyed31.49b
Lost2.61b
ISK Eff.92%
Solo
Solo Kills7
Solo Ratio8%
Final Blows17
Points91
Other
NPC Losses1
NPC Loss Ratio1%
Avg Kills/Day0.01
ActivityInactive
PanicButtonUK
Last Active
Dec 10, 2016
Birthday
Jul 9, 2008 (18 years old)
Next Birthday
Jul 9, 2027 (347 days)
Combat
Kills91
Losses79
Efficiency54%
Danger Ratio99%
ISK
Destroyed31.49b
Lost2.61b
ISK Efficiency92%
Balance+28.88b
Solo
Solo Kills7
Solo Ratio8%
Final Blows17
Points91
Other
NPC Losses1
NPC Loss Ratio1%
Avg Kills/Day0.01
ActivityInactive
Nothing in the last 7d
Bio
Just when you thought it was going so well!!
What could possibly go wrong!!
Hi probability I will go POP
Scanning info:
1 au = 149.000.000 km
3 au = 447.000.000 km
7 au = 1.043.000.000 km
48 au = 7.152.000.000 km
Max Scanner Range = 14.413 AU
(2.147.483.647/149.000.000)
C1 - H121, P060, Q317, V301, Y790, Z647, Z971, E004 (Leads to Unkown)
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M1
What could possibly go wrong!!
Hi probability I will go POP
Scanning info:
1 au = 149.000.000 km
3 au = 447.000.000 km
7 au = 1.043.000.000 km
48 au = 7.152.000.000 km
Max Scanner Range = 14.413 AU
(2.147.483.647/149.000.000)
C1 - H121, P060, Q317, V301, Y790, Z647, Z971, E004 (Leads to Unkown)
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M1
Dashboard
Stats
No activity in the last 90d
Last seen Dec 2016
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -