Maximus Thrax
1d ago
Aug 5, 2008(18y)
Aug 5, 2027(363d)
Combat
Kills758
Losses278
Efficiency73%
ISK
Destroyed869.96b
Lost100.84b
ISK Eff.90%
Solo
Solo Kills292
Solo Ratio39%
Final Blows496
Points765
Other
NPC Losses17
NPC Loss Ratio6%
Avg Kills/Day0.12
ActivityLow
Maximus Thrax
Last Active
1d ago
Birthday
Aug 5, 2008 (18 years old)
Next Birthday
Aug 5, 2027 (363 days)
Combat
Kills758
Losses278
Efficiency73%
Danger Ratio94%
ISK
Destroyed869.96b
Lost100.84b
ISK Efficiency90%
Balance+769.12b
Solo
Solo Kills292
Solo Ratio39%
Final Blows496
Points765
Other
NPC Losses17
NPC Loss Ratio6%
Avg Kills/Day0.12
ActivityLow
Bio
"One who is in difficulty but does not make plans is impoverished; one who is impoverished and does not fight is lost."
-Sun☼tzu
I fight gorillas.
Type Hole Type Hole Type Hole
A009 0.5 H121 0.5 R051 3
A239 2 H296 3 R259 0.75
A641 2 H900 3 R474 3
A982 3 I182 2 R943 0.75
B041 5 J244 1 S047 3
B274 2 K329 5 S199 3
B449 2 K346 3 S804 1
B520 5 L005 1 S877 0.75
B735 0.75 L031 3 T405 2
C008 1 L477 2 T458 0.5
C125 1 L614 1 U210 3
C140 3 M001 1 U319 3
C247 2 M164 2 U372 1
C248 5 M267 1 U574 3
C391 5 M555 3 V283 3
C414 0.75 M609 1 V301 0.5
C729 1 N062 3 V753 3
D364 1 N110 1 V898 2
D382 2 N290 5 V911 3
D792 3 N432 3 V928 0.75
D845 5 N766 2 W237 3
E004 1 N770 3 X702 1
E175 2 N944 3 X877 2
E545 2 N968 2 Y683 2
E587 3 O128 1 Y790 0.5
F135 0.75 O477 2 Z006 1
F216 1 O883 1 Z060 1
F353 0.1 P060 0.5 Z142 3
F355 0.1 Q003 1 Z457 2
G008 1 Q063 0.5 Z647 0.5
G024 2 Q317 0.5 Z971 0.1
Mass in Teragrams, +/-10%
-Sun☼tzu
I fight gorillas.
Type Hole Type Hole Type Hole
A009 0.5 H121 0.5 R051 3
A239 2 H296 3 R259 0.75
A641 2 H900 3 R474 3
A982 3 I182 2 R943 0.75
B041 5 J244 1 S047 3
B274 2 K329 5 S199 3
B449 2 K346 3 S804 1
B520 5 L005 1 S877 0.75
B735 0.75 L031 3 T405 2
C008 1 L477 2 T458 0.5
C125 1 L614 1 U210 3
C140 3 M001 1 U319 3
C247 2 M164 2 U372 1
C248 5 M267 1 U574 3
C391 5 M555 3 V283 3
C414 0.75 M609 1 V301 0.5
C729 1 N062 3 V753 3
D364 1 N110 1 V898 2
D382 2 N290 5 V911 3
D792 3 N432 3 V928 0.75
D845 5 N766 2 W237 3
E004 1 N770 3 X702 1
E175 2 N944 3 X877 2
E545 2 N968 2 Y683 2
E587 3 O128 1 Y790 0.5
F135 0.75 O477 2 Z006 1
F216 1 O883 1 Z060 1
F353 0.1 P060 0.5 Z142 3
F355 0.1 Q003 1 Z457 2
G008 1 Q063 0.5 Z647 0.5
G024 2 Q317 0.5 Z971 0.1
Mass in Teragrams, +/-10%
Dashboard
Stats
Kills2
Losses4
Efficiency33%
ISK Destroyed75.85m
ISK Lost2.13b
ISK Efficiency3%
Solo Kills2
Solo Losses1
NPC Losses0
Blob Factor1.5
Active TimezoneEUTZ
Final Blows2
Points9
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
2
21
0
22
0
23
0
Dies To (Corps)
Dies To (Alliances)
Intel Profile
PlaystyleSolo (2 kills)
Solo 50% Small 50%
Avg Fleet: 1.5
Typically Flies
Top Fleet Partners