Battle in J120937 — Jan 11, 2026, 12:00 EVE

J120937 -1.0 D-R00016
→ 5m
Team A
TIME CRIT Team B
Inari Syndicate +0 alli · +1 corps Losses include capsules and unassigned pilots. All values describe recorded killmails.
ShipVictimFinal BlowLocationDetails

Capsule Capsule 27.74m ISK TransporterXI · Atlas Logistics -1.0 J120937 27.74m 1

Venture Frigate 14.49m ISK TransporterXI · Atlas Logistics -1.0 J120937 14.49m 2

Capsule Capsule 27.74m ISK TransporterVIII · Atlas Logistics -1.0 J120937 27.74m 1

Capsule Capsule 27.74m ISK TransporterIII · Atlas Logistics -1.0 J120937 27.74m 1

Venture Frigate 14.49m ISK TransporterVIII · Atlas Logistics -1.0 J120937 14.49m 1

Capsule Capsule 27.74m ISK TransporterV · Atlas Logistics -1.0 J120937 27.74m 1

Capsule Capsule 27.74m ISK TransporterVII · Atlas Logistics -1.0 J120937 27.74m 1

Venture Frigate 14.49m ISK TransporterVII · Atlas Logistics -1.0 J120937 14.49m 2
27.74m 1

Capsule Capsule 10.0k ISK HACI DarthVader · Kitsune Zaibatsu -1.0 J120937 10.0k 1
310.04m 1

Venture Frigate 14.46m ISK TransporterIII · Atlas Logistics -1.0 J120937 14.46m 2

Venture Frigate 14.46m ISK TransporterV · Atlas Logistics -1.0 J120937 14.46m 2
68.51m 2