Battle in B-3QPD — Jan 7, 2017, 17:25 EVE
→ 1h 20m
96
Ships Lost
9.56b
ISK Destroyed
455,033
Damage
426
Characters
181
Corporations
28
Alliances
Team A
31
kills
43
losses
3.00b
destroyed
4.86b
lost
VS
31% — 69%
Team B
65
kills
53
losses
6.56b
destroyed
4.69b
lost
Recorded losses
96
ISK lost
9.56b
Titans / supercarriers lost
0
Busiest interval · replay ↗
01-07 17:25 EVE
24 losses
Losses include capsules and unassigned pilots. All values describe recorded killmails.
Most expensive losses
Explore the timeline →Team 1 — 19 alliances · 36 corps
31 kills · 3.00b destroyed
7 kills · 7 losses · 1.74b
7 kills · 7 losses · 1.74b
1 kills · 0 losses · 500.91m
1 kills · 0 losses · 500.91m
Fidelas Constans (10)10 kills · 6 losses · 381.92m
Fidelas Constans (10)
10 kills · 6 losses · 381.92m
2 / 0 · 166.43m
1 / 0 · 90.96m
2 / 0 · 83.73m
1 / 0 · 39.98m
1 / 0 · 819.6k
1 / 0 · 0
1 / 0 · 0
1 / 0 · 0
0 / 2 · 0
0 / 4 · 0
1 kills · 0 losses · 114.42m
1 kills · 0 losses · 114.42m
Legio De Mortem (2)4 kills · 0 losses · 80.22m
Legio De Mortem (2)
4 kills · 0 losses · 80.22m
3 kills · 0 losses · 67.74m
3 kills · 0 losses · 67.74m
1 kills · 0 losses · 39.52m
1 kills · 0 losses · 39.52m
1 kills · 3 losses · 36.84m
1 kills · 3 losses · 36.84m
2 kills · 8 losses · 31.88m
2 kills · 8 losses · 31.88m
1 kills · 0 losses · 7.05m
1 kills · 0 losses · 7.05m
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 6 losses · 0
0 kills · 6 losses · 0
Get Off My Lawn (2)0 kills · 3 losses · 0
Get Off My Lawn (2)
0 kills · 3 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
Independent corporations
0 / 2 · 0
Team 2 — 6 alliances · 53 corps
65 kills · 6.56b destroyed
Goonswarm Federation (23)30 kills · 30 losses · 5.28b
Goonswarm Federation (23)
30 kills · 30 losses · 5.28b
4 / 9 · 1.16b
3 / 0 · 1.14b
6 / 1 · 907.52m
1 / 0 · 569.87m
1 / 0 · 544.34m
1 / 0 · 392.74m
1 / 2 · 221.27m
1 / 0 · 115.54m
4 / 4 · 102.54m
1 / 0 · 67.48m
1 / 1 · 41.85m
1 / 0 · 18.27m
2 / 2 · 0
1 / 1 · 0
1 / 0 · 0
1 / 1 · 0
0 / 1 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
Circle-Of-Two (23)33 kills · 12 losses · 1.23b
Circle-Of-Two (23)
33 kills · 12 losses · 1.23b
2 / 0 · 119.20m
2 / 0 · 118.77m
3 / 0 · 104.87m
2 / 0 · 87.09m
1 / 0 · 81.15m
2 / 2 · 79.21m
2 / 0 · 74.80m
2 / 0 · 66.99m
1 / 0 · 41.47m
2 / 2 · 39.96m
1 / 0 · 39.29m
1 / 0 · 39.23m
2 / 2 · 39.10m
1 / 0 · 38.92m
1 / 2 · 38.69m
1 / 0 · 38.55m
1 / 0 · 38.54m
1 / 0 · 37.65m
1 / 0 · 36.69m
1 / 2 · 33.04m
1 / 0 · 31.88m
1 / 2 · 0
1 / 0 · 0
1 kills · 0 losses · 52.83m
1 kills · 0 losses · 52.83m
Soviet-Union (3)1 kills · 4 losses · 0
Soviet-Union (3)
1 kills · 4 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
Madhouse (2)0 kills · 6 losses · 0
Madhouse (2)
0 kills · 6 losses · 0