All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Oct 13, 2026, 02:18 AM Sellers (100)
| Location | ||||
|---|---|---|---|---|
| 1 | 59,990 | Amygnon III - Federation Navy Anchorage (0.6) | 1 | 88d 15h |
| 2 | 60,000 | Muvolailen X - Moon 3 - CBD Corporation Storage (0.7) | 1 | 362d 8h |
| 2 | 60,000 | Ono V - Moon 9 - CBD Corporation Storage (0.8) | 1 | 337d 8h |
| 2 | 60,000 | Annaro I - CBD Corporation Storage (0.8) | 1 | 314d 8h |
| 2 | 60,000 | Ono V - Moon 2 - CBD Corporation Storage (0.8) | 1 | 300d 8h |
| 2 | 60,000 | Tasabeshi VIII - Moon 13 - CBD Corporation Storage (0.8) | 1 | 314d 8h |
| 2 | 60,000 | Tasabeshi VI - Moon 1 - CBD Corporation Storage (0.8) | 1 | 324d 8h |
| 2 | 60,000 | Ney X - Moon 15 - CBD Corporation Storage (0.5) | 1 | 330d 8h |
| 2 | 60,000 | Ardene VIII - Moon 5 - CBD Corporation Storage (0.6) | 1 | 337d 8h |
| 2 | 60,000 | Schoorasana VI - Moon 1 - CBD Corporation Storage (0.4) | 1 | 304d 8h |
| 2 | 60,000 | Schoorasana VI - Moon 6 - CBD Corporation Storage (0.4) | 1 | 337d 8h |
| 2 | 60,000 | Ardene VI - Moon 12 - CBD Corporation Storage (0.6) | 1 | 364d 22h |
| 2 | 60,000 | Ney X - Moon 12 - CBD Corporation Storage (0.5) | 1 | 362d 8h |
| 2 | 60,000 | Eiluvodi VI - Moon 14 - CBD Corporation Storage (0.8) | 1 | 316d 8h |
| 2 | 60,000 | Eiluvodi VIII - Moon 2 - CBD Corporation Storage (0.8) | 1 | 337d 8h |
| 2 | 60,000 | Vorsk IV - Moon 1 - CBD Corporation Storage (0.6) | 1 | 293d 8h |
| 2 | 60,000 | Bongveber IX - Moon 10 - CBD Corporation Storage (0.9) | 1 | 343d 8h |
| 2 | 60,000 | Roleinn X - Moon 13 - CBD Corporation Storage (0.9) | 1 | 316d 8h |
| 2 | 60,000 | Freatlidur IX - Moon 15 - CBD Corporation Storage (0.8) | 1 | 337d 8h |
| 2 | 60,000 | Hatori X - Moon 12 - CBD Corporation Storage (0.6) | 1 | 316d 8h |
| 2 | 60,000 | Malpara II - CBD Corporation Storage (0.5) | 1 | 316d 8h |
| 2 | 60,000 | Hatori X - Moon 10 - CBD Corporation Storage (0.6) | 1 | 346d 8h |
| 2 | 60,000 | Ronne I - Moon 1 - CBD Corporation Storage (0.7) | 1 | 354d 8h |
| 2 | 60,000 | Hatori IX - Moon 8 - CBD Corporation Storage (0.6) | 1 | 327d 8h |
| 2 | 60,000 | Junsen V - Moon 20 - CBD Corporation Storage (0.8) | 1 | 279d 8h |
| 2 | 60,000 | Klingt VII - Moon 2 - CBD Corporation Storage (0.3) | 1 | 322d 8h |
| 2 | 60,000 | Weld IV - Moon 14 - CBD Corporation Storage (0.3) | 1 | 337d 8h |
| 2 | 60,000 | Klingt IV - Moon 1 - CBD Corporation Storage (0.3) | 1 | 322d 8h |
| 2 | 60,000 | Egbinger XI - Moon 3 - CBD Corporation Storage (0.0) | 1 | 302d 8h |
| 2 | 60,000 | Klingt V - CBD Corporation Storage (0.3) | 1 | 322d 8h |
| 2 | 60,000 | Klingt IX - Moon 3 - CBD Corporation Storage (0.3) | 1 | 337d 8h |
| 2 | 60,000 | Geffur VIII - Moon 10 - CBD Corporation Storage (0.7) | 1 | 364d 8h |
| 2 | 60,000 | Lumegen V - Moon 2 - CBD Corporation Storage (0.6) | 1 | 304d 8h |
| 2 | 60,000 | Oppold IX - Moon 6 - CBD Corporation Storage (0.7) | 1 | 276d 8h |
| 2 | 60,000 | Lumegen I - CBD Corporation Storage (0.6) | 1 | 362d 8h |
| 2 | 60,000 | Oppold IV - Moon 1 - CBD Corporation Storage (0.7) | 1 | 287d 8h |
| 2 | 60,000 | Geffur VII - Moon 3 - CBD Corporation Storage (0.7) | 1 | 316d 8h |
| 2 | 60,000 | Arnon VIII - Moon 2 - CBD Corporation Storage (0.8) | 1 | 277d 8h |
| 2 | 60,000 | Adirain V - Moon 4 - CBD Corporation Storage (0.4) | 1 | 346d 8h |
| 2 | 60,000 | Attyn V - Moon 2 - CBD Corporation Storage (0.7) | 1 | 333d 8h |
| 2 | 60,000 | Lisbaetanne I - CBD Corporation Storage (0.4) | 1 | 302d 8h |
| 2 | 60,000 | Arnon XII - CBD Corporation Storage (0.8) | 1 | 318d 8h |
| 2 | 60,000 | Arnon X - Moon 8 - CBD Corporation Storage (0.8) | 1 | 297d 8h |
| 2 | 60,000 | Chibi VI - Moon 13 - CBD Corporation Storage (0.5) | 1 | 289d 8h |
| 2 | 60,000 | Pahineh VII - Moon 9 - CBD Corporation Storage (0.8) | 1 | 346d 8h |
| 2 | 60,000 | Avada II - CBD Corporation Storage (0.7) | 1 | 334d 8h |
| 2 | 60,000 | Haimeh IX - Moon 4 - CBD Corporation Storage (0.5) | 1 | 279d 8h |
| 2 | 60,000 | Chibi VIII - Moon 21 - CBD Corporation Storage (0.5) | 1 | 350d 8h |
| 2 | 60,000 | Haimeh II - CBD Corporation Storage (0.5) | 1 | 364d 8h |
| 2 | 60,000 | Dammalin VI - CBD Corporation Storage (0.5) | 1 | 287d 8h |
| 2 | 60,000 | Gulmorogod VI - Moon 4 - CBD Corporation Storage (0.4) | 1 | 304d 8h |
| 2 | 60,000 | Olfeim V - Moon 3 - CBD Corporation Storage (0.4) | 1 | 354d 8h |
| 2 | 60,000 | Gulmorogod VIII - Moon 25 - CBD Corporation Storage (0.4) | 1 | 287d 8h |
| 2 | 60,000 | Alakgur VIII - Moon 2 - CBD Corporation Storage (0.6) | 1 | 330d 8h |
| 2 | 60,000 | Alakgur IX - Moon 9 - CBD Corporation Storage (0.6) | 1 | 362d 8h |
| 2 | 60,000 | Keba II - CBD Corporation Storage (0.5) | 1 | 362d 8h |
| 2 | 60,000 | Pserz VIII - Moon 3 - CBD Corporation Storage (0.4) | 1 | 314d 8h |
| 2 | 60,000 | Soza XII - Moon 14 - CBD Corporation Storage (0.3) | 1 | 324d 8h |
| 2 | 60,000 | Pserz XII - Moon 4 - CBD Corporation Storage (0.4) | 1 | 302d 8h |
| 2 | 60,000 | Vaini III - CBD Corporation Storage (0.2) | 1 | 324d 8h |
| 2 | 60,000 | Keba IX - Moon 1 - CBD Corporation Storage (0.5) | 1 | 355d 8h |
| 2 | 60,000 | Shesha III - CBD Corporation Storage (0.9) | 1 | 287d 8h |
| 2 | 60,000 | Hilaban VI - Moon 1 - CBD Corporation Storage (0.9) | 1 | 287d 8h |
| 2 | 60,000 | Hilaban IV - Moon 5 - CBD Corporation Storage (0.9) | 1 | 305d 8h |
| 2 | 60,000 | Hilaban III - Moon 3 - CBD Corporation Storage (0.9) | 1 | 296d 8h |
| 2 | 60,000 | Pimebeka VIII - Moon 9 - CBD Corporation Storage (0.7) | 1 | 327d 8h |
| 2 | 60,000 | Hilaban VIII - Moon 1 - CBD Corporation Storage (0.9) | 1 | 362d 8h |
| 2 | 60,000 | Khabara VII - Moon 15 - CBD Corporation Storage (0.3) | 1 | 350d 8h |
| 2 | 60,000 | Nebian II - CBD Corporation Storage (0.4) | 1 | 362d 8h |
| 2 | 60,000 | Ami V - Moon 1 - CBD Corporation Storage (0.4) | 1 | 351d 12h |
| 2 | 60,000 | Ami VI - CBD Corporation Storage (0.4) | 1 | 287d 8h |
| 2 | 60,000 | Fensi VI - Moon 10 - CBD Corporation Storage (0.4) | 1 | 297d 8h |
| 2 | 60,000 | Ami VII - Moon 1 - CBD Corporation Storage (0.4) | 1 | 350d 8h |
| 2 | 60,000 | Sinid VI - CBD Corporation Storage (0.7) | 1 | 364d 8h |
| 2 | 60,000 | Zith IX - Moon 2 - CBD Corporation Storage (0.9) | 1 | 350d 8h |
| 2 | 60,000 | Ilas V - Moon 1 - CBD Corporation Storage (0.8) | 1 | 327d 8h |
| 2 | 60,000 | Tew IX - Moon 9 - CBD Corporation Storage (0.9) | 1 | 362d 8h |
| 2 | 60,000 | Sinid VI - Moon 2 - CBD Corporation Storage (0.7) | 1 | 324d 8h |
| 2 | 60,000 | Ilas VII - Moon 10 - CBD Corporation Storage (0.8) | 1 | 296d 8h |
| 2 | 60,000 | Inis-Ilix V - CBD Corporation Storage (0.9) | 1 | 302d 8h |
| 2 | 60,000 | Sonama VI - Moon 12 - CBD Corporation Storage (0.8) | 1 | 316d 8h |
| 2 | 60,000 | Inis-Ilix IV - Moon 1 - CBD Corporation Storage (0.9) | 1 | 276d 8h |
| 2 | 60,000 | Sonama VII - Moon 5 - CBD Corporation Storage (0.8) | 1 | 355d 8h |
| 2 | 60,000 | Kothe X - Moon 6 - CBD Corporation Storage (0.6) | 1 | 296d 8h |
| 2 | 60,000 | Suner VII - Moon 16 - CBD Corporation Storage (0.9) | 1 | 305d 8h |
| 2 | 60,000 | Elonaya X - Moon 22 - CBD Corporation Storage (0.7) | 1 | 330d 8h |
| 2 | 60,000 | Nonni VI - CBD Corporation Storage (0.5) | 1 | 302d 8h |
| 2 | 60,000 | Nonni IV - CBD Corporation Storage (0.5) | 1 | 302d 8h |
| 2 | 60,000 | Piak II - Moon 3 - CBD Corporation Storage (0.7) | 1 | 350d 8h |
| 2 | 60,000 | Nonni III - CBD Corporation Storage (0.5) | 1 | 311d 8h |
| 2 | 60,000 | Elonaya X - Moon 11 - CBD Corporation Storage (0.7) | 1 | 360d 8h |
| 1 | 60,000 | Abagawa IX - Moon 1 - Caldari Steel Factory (0.6) | 1 | 347d 22h |
| 1 | 60,000 | Jakanerva II - Moon 4 - Caldari Steel Factory (0.7) | 1 | 306d 8h |
| 1 | 60,000 | Jakanerva V - Moon 15 - Caldari Steel Factory (0.7) | 1 | 356d 8h |
| 1 | 60,000 | Jakanerva IV - Moon 17 - Caldari Steel Factory (0.7) | 1 | 362d 8h |
| 1 | 60,000 | Tsuguwa III - Moon 10 - Caldari Steel Factory (0.8) | 1 | 278d 8h |
| 1 | 60,000 | Nourvukaiken IV - Moon 2 - Caldari Steel Factory (0.8) | 1 | 296d 8h |
| 1 | 60,000 | Iidoken VIII - Caldari Steel Factory (0.8) | 1 | 311d 20h |
| 1 | 60,000 | Sarekuwa III - Moon 6 - Caldari Steel Warehouse (0.9) | 1 | 306d 8h |
| 1 | 60,000 | Nannaras VIII - Moon 1 - Caldari Steel Factory (0.4) | 1 | 316d 8h |
Buyers (1)
| Location | ||||
|---|---|---|---|---|
| 3 | 1,000 | Pamirasu VI - School of Applied Knowledge School (1.0) | 1 | 28d 15h |