All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Oct 4, 2026, 04:18 AM Sellers (40)
| Location | ||||
|---|---|---|---|---|
| 25 | 18,400,000 | Anttiri V - Moon 20 - Perkone Factory (0.7) | 1 | 336d 6h |
| 25 | 18,400,000 | Juunigaishi VII - Perkone Factory (0.6) | 1 | 287d 6h |
| 25 | 18,400,000 | Isikesu I - Moon 1 - Perkone Factory (0.7) | 1 | 305d 6h |
| 25 | 18,400,000 | Anttiri V - Moon 8 - Perkone Factory (0.7) | 1 | 346d 6h |
| 25 | 18,400,000 | Itamo VI - Moon 7 - Perkone Factory (0.7) | 1 | 364d 10h |
| 25 | 18,400,000 | Itamo IV - Moon 1 - Perkone Factory (0.7) | 1 | 332d 16h |
| 25 | 18,400,000 | Itamo III - Perkone Factory (0.7) | 1 | 305d 10h |
| 25 | 18,400,000 | Itamo VI - Perkone Factory (0.7) | 1 | 329d 6h |
| 25 | 18,400,000 | Kirras VII - Moon 10 - Perkone Factory (0.8) | 1 | 359d 6h |
| 25 | 18,400,000 | Tsukuras VII - Moon 9 - Perkone Factory (0.7) | 1 | 288d 6h |
| 25 | 18,400,000 | Ajanen VIII - Moon 2 - Perkone Factory (0.6) | 1 | 288d 6h |
| 25 | 18,400,000 | Kirras II - Perkone Factory (0.8) | 1 | 283d 6h |
| 25 | 18,400,000 | Isaziwa XIII - Moon 8 - Perkone Factory (0.7) | 1 | 364d 6h |
| 25 | 18,400,000 | Isaziwa X - Perkone Warehouse (0.7) | 1 | 355d 6h |
| 25 | 18,400,000 | Isaziwa VII - Perkone Factory (0.7) | 1 | 355d 6h |
| 25 | 18,400,000 | Isaziwa III - Perkone Warehouse (0.7) | 1 | 291d 6h |
| 25 | 18,400,000 | Isseras VII - Moon 13 - Perkone Factory (0.6) | 1 | 333d 6h |
| 25 | 18,400,000 | Korama II - Moon 7 - Perkone Warehouse (0.8) | 1 | 315d 6h |
| 25 | 18,400,000 | Isseras VII - Moon 6 - Perkone Factory (0.6) | 1 | 359d 1h |
| 25 | 18,400,000 | Korama IV - Moon 17 - Perkone Warehouse (0.8) | 1 | 355d 6h |
| 25 | 18,400,000 | Vasala V - Moon 3 - Perkone Factory (0.5) | 1 | 281d 6h |
| 25 | 18,400,000 | Vouskiaho V - Moon 9 - Perkone Factory (0.5) | 1 | 281d 6h |
| 25 | 18,400,000 | Hentogaira I - Moon 16 - Perkone Factory (0.6) | 1 | 325d 6h |
| 25 | 18,400,000 | Hentogaira II - Perkone Factory (0.6) | 1 | 359d 6h |
| 25 | 18,400,000 | Usi IV - Moon 9 - Perkone Factory (0.5) | 1 | 336d 6h |
| 25 | 18,400,000 | Ishomilken VIII - Moon 2 - Perkone Factory (0.4) | 1 | 355d 6h |
| 25 | 18,400,000 | Ishomilken IX - Moon 14 - Perkone Factory (0.4) | 1 | 355d 6h |
| 25 | 18,400,000 | Usi IV - Moon 11 - Perkone Factory (0.5) | 1 | 346d 6h |
| 25 | 18,400,000 | Rairomon VIII - Moon 7 - Perkone Warehouse (0.6) | 1 | 296d 6h |
| 25 | 18,400,000 | Kulelen V - Moon 12 - Perkone Factory (0.5) | 1 | 339d 6h |
| 25 | 18,400,000 | Kulelen VI - Perkone Factory (0.5) | 1 | 355d 6h |
| 25 | 18,400,000 | Tasti IX - Moon 10 - Perkone Factory (0.3) | 1 | 296d 6h |
| 25 | 18,400,000 | Uemon VIII - Moon 3 - Perkone Factory (0.2) | 1 | 352d 6h |
| 25 | 18,400,000 | Tasti VI - Moon 16 - Perkone Factory (0.3) | 1 | 352d 6h |
| 25 | 18,400,000 | Tasti VI - Moon 2 - Perkone Factory (0.3) | 1 | 323d 6h |
| 25 | 18,400,000 | Uoyonen IX - Perkone Warehouse (0.7) | 1 | 290d 6h |
| 25 | 18,400,000 | Hurtoken IV - Moon 7 - Perkone Warehouse (0.6) | 1 | 306d 6h |
| 25 | 18,400,000 | Hurtoken III - Moon 1 - Perkone Warehouse (0.6) | 1 | 328d 6h |
| 25 | 18,400,000 | Saisio VIII - Moon 4 - Perkone Factory (0.7) | 1 | 313d 6h |
| 2 | 29,990,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 56d 22h |
Buyers (1)
| Location | ||||
|---|---|---|---|---|
| 10 | 100 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 59d 3h |