All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Sep 11, 2026, 09:50 PM Sellers (92)
| Location | ||||
|---|---|---|---|---|
| 151 | 30,000,000 | Todaki VI - Moon 1 - School of Applied Knowledge School (0.9) | 1 | 347d 19h |
| 151 | 30,000,000 | Uchoshi XI - Moon 14 - School of Applied Knowledge School (0.5) | 1 | 312d 12h |
| 151 | 30,000,000 | Uesuro VI - Moon 1 - School of Applied Knowledge School (0.5) | 1 | 291d 12h |
| 151 | 30,000,000 | Sakkikainen VI - Moon 8 - School of Applied Knowledge School (0.6) | 1 | 284d 12h |
| 151 | 30,000,000 | Paara VI - Moon 2 - School of Applied Knowledge School (0.8) | 1 | 296d 12h |
| 151 | 30,000,000 | Kulelen V - Moon 4 - School of Applied Knowledge School (0.5) | 1 | 358d 19h |
| 151 | 30,000,000 | Korsiki II - Moon 7 - School of Applied Knowledge School (0.6) | 1 | 362d 12h |
| 151 | 30,000,000 | Akiainavas III - School of Applied Knowledge School (0.7) | 1 | 306d 18h |
| 151 | 30,000,000 | Aokannitoh VII - Moon 2 - School of Applied Knowledge School (0.9) | 1 | 364d 18h |
| 151 | 30,000,000 | Hitanishio VI - Moon 6 - School of Applied Knowledge School (0.9) | 1 | 291d 12h |
| 151 | 30,000,000 | Ichinumi VII - School of Applied Knowledge School (0.9) | 1 | 298d 12h |
| 119 | 30,000,000 | Amsen VI - Moon 1 - Science and Trade Institute School (0.9) | 1 | 345d 9h |
| 119 | 30,000,000 | Isaziwa X - Science and Trade Institute School (0.7) | 1 | 278d 12h |
| 119 | 30,000,000 | Sankkasen VII - Moon 6 - Science and Trade Institute School (0.7) | 1 | 336d 14h |
| 119 | 30,000,000 | Osmon IV - Moon 5 - Science and Trade Institute School (0.7) | 1 | 305d 12h |
| 119 | 30,000,000 | Itamo VI - Moon 6 - Science and Trade Institute School (0.7) | 1 | 364d 21h |
| 119 | 30,000,000 | Uchoshi X - Moon 11 - Science and Trade Institute School (0.5) | 1 | 286d 12h |
| 119 | 30,000,000 | Tasti V - Moon 1 - Science and Trade Institute School (0.3) | 1 | 353d 12h |
| 119 | 30,000,000 | Dantumi V - Moon 19 - Science and Trade Institute School (0.4) | 1 | 328d 12h |
| 119 | 30,000,000 | Hentogaira I - Moon 11 - Science and Trade Institute School (0.6) | 1 | 290d 5h |
| 119 | 30,000,000 | Jouvulen III - Science and Trade Institute School (0.9) | 1 | 339d 13h |
| 119 | 30,000,000 | Kappas VIII - Moon 1 - Science and Trade Institute School (0.9) | 1 | 318d 12h |
| 119 | 30,000,000 | Laah VIII - Moon 1 - Science and Trade Institute School (0.9) | 1 | 318d 12h |
| 119 | 30,000,000 | Kisogo VII - State War Academy School (0.9) | 1 | 344d 19h |
| 119 | 30,000,000 | Piekura VIII - Moon 11 - State War Academy School (0.5) | 1 | 361d 0h |
| 119 | 30,000,000 | Eitu VI - Moon 3 - State War Academy School (0.5) | 1 | 327d 12h |
| 119 | 30,000,000 | Uosusuokko VII - Moon 1 - State War Academy School (0.7) | 1 | 362d 12h |
| 119 | 30,000,000 | Uesuro IV - State War Academy School (0.5) | 1 | 291d 12h |
| 119 | 30,000,000 | Usi VI - Moon 23 - State War Academy School (0.5) | 1 | 361d 12h |
| 119 | 30,000,000 | Autama V - Moon 9 - State War Academy School (0.8) | 1 | 360d 20h |
| 119 | 30,000,000 | Annaro VIII - Moon 4 - State War Academy School (0.8) | 1 | 336d 13h |
| 119 | 30,000,000 | Ishisomo VIII - Moon 11 - State War Academy School (0.7) | 1 | 358d 12h |
| 119 | 30,000,000 | Uitra VI - Moon 4 - State War Academy School (0.9) | 1 | 328d 12h |
| 119 | 30,000,000 | Onnamon I - State War Academy School (0.6) | 1 | 279d 12h |
| 104 | 30,000,000 | Ammold V - Republic Military School School (0.9) | 1 | 314d 12h |
| 104 | 30,000,000 | Dumkirinur V - Republic Military School School (0.7) | 1 | 337d 12h |
| 104 | 30,000,000 | Dudreda VI - Moon 4 - Republic Military School School (0.3) | 1 | 296d 12h |
| 104 | 30,000,000 | Aedald VIII - Moon 5 - Republic Military School School (0.3) | 1 | 291d 12h |
| 104 | 30,000,000 | Trer VIII - Moon 16 - Republic Military School School (0.7) | 1 | 296d 12h |
| 104 | 30,000,000 | Frerstorn VI - Moon 8 - Republic Military School School (0.3) | 1 | 305d 12h |
| 104 | 30,000,000 | Anher V - Republic Military School School (0.5) | 1 | 292d 12h |
| 104 | 30,000,000 | Gerbold III - Moon 14 - Republic Military School School (0.8) | 1 | 337d 12h |
| 104 | 30,000,000 | Evettullur VI - Republic Military School School (0.8) | 1 | 333d 12h |
| 104 | 30,000,000 | Hadaugago II - Moon 1 - Republic Military School School (0.9) | 1 | 355d 12h |
| 104 | 30,000,000 | Krilmokenur VII - Moon 8 - Republic Military School School (0.9) | 1 | 314d 12h |
| 104 | 30,000,000 | Larkugei IX - Republic Military School School (0.9) | 1 | 335d 12h |
| 104 | 30,000,000 | Loguttur I - Republic Military School School (0.9) | 1 | 355d 12h |
| 111 | 30,000,000 | Hulm VIII - Moon 2 - Republic University School (0.9) | 1 | 279d 12h |
| 111 | 30,000,000 | Illuin V - Moon 13 - Republic University School (0.9) | 1 | 310d 12h |
| 111 | 30,000,000 | Hotrardik VI - Moon 17 - Republic University School (0.7) | 1 | 347d 12h |
| 111 | 30,000,000 | Sirekur VIII - Moon 1 - Republic University School (0.3) | 1 | 345d 12h |
| 111 | 30,000,000 | Gerek V - Moon 3 - Republic University School (0.7) | 1 | 339d 13h |
| 111 | 30,000,000 | Hroduko V - Moon 4 - Republic University School (0.7) | 1 | 314d 7h |
| 111 | 30,000,000 | Gultratren V - Moon 4 - Republic University School (0.3) | 1 | 310d 12h |
| 111 | 30,000,000 | Floseswin VIII - Moon 7 - Republic University School (0.4) | 1 | 314d 12h |
| 111 | 30,000,000 | Earwik VI - Moon 10 - Republic University School (0.6) | 1 | 313d 12h |
| 111 | 30,000,000 | Nakugard V - Republic University School (0.5) | 1 | 350d 13h |
| 111 | 30,000,000 | Malukker I - Republic University School (0.9) | 1 | 333d 12h |
| 111 | 30,000,000 | Orgron VI - Moon 1 - Republic University School (0.9) | 1 | 328d 12h |
| 111 | 30,000,000 | Todeko VII - Republic University School (0.9) | 1 | 308d 12h |
| 111 | 30,000,000 | Usteli V - Republic University School (0.9) | 1 | 339d 13h |
| 111 | 30,000,000 | Edmalbrurdus I - Republic University School (0.9) | 1 | 305d 12h |
| 111 | 30,000,000 | Ryddinjorn VI - Moon 2 - Pator Tech School School (0.9) | 1 | 284d 12h |
| 111 | 30,000,000 | Orduin IX - Moon 12 - Pator Tech School School (0.8) | 1 | 305d 12h |
| 111 | 30,000,000 | Heild X - Moon 1 - Pator Tech School School (0.3) | 1 | 277d 12h |
| 111 | 30,000,000 | Aldrat IX - Pator Tech School School (0.6) | 1 | 305d 12h |
| 111 | 30,000,000 | Isbrabata VII - Moon 1 - Pator Tech School School (0.4) | 1 | 310d 12h |
| 111 | 30,000,000 | Half VIII - Moon 1 - Pator Tech School School (0.2) | 1 | 355d 12h |
| 111 | 30,000,000 | Amamake VI - Moon 8 - Pator Tech School School (0.4) | 1 | 279d 4h |
| 111 | 30,000,000 | Frulegur IV - Moon 1 - Pator Tech School School (0.4) | 1 | 355d 12h |
| 111 | 30,000,000 | Illinfrik VII - Moon 12 - Pator Tech School School (0.8) | 1 | 332d 18h |
| 111 | 30,000,000 | Todifrauan VII - Moon 19 - Pator Tech School School (0.1) | 1 | 310d 12h |
| 111 | 30,000,000 | Abrat III - Pator Tech School School (0.9) | 1 | 310d 12h |
| 111 | 30,000,000 | Embod IV - Moon 10 - Pator Tech School School (0.9) | 1 | 318d 12h |
| 111 | 30,000,000 | Erego VII - Moon 20 - Pator Tech School School (0.9) | 1 | 364d 12h |
| 111 | 30,000,000 | Fildar V - Pator Tech School School (0.9) | 1 | 310d 12h |
| 111 | 30,000,000 | Olbra I - Pator Tech School School (0.9) | 1 | 284d 12h |
| 111 | 30,000,000 | Tungna IV - Moon 1 - Pator Tech School School (1.0) | 1 | 305d 12h |
| 111 | 30,000,000 | Dranga III - Republic University School (1.0) | 1 | 361d 12h |
| 151 | 30,000,000 | Pamirasu VI - School of Applied Knowledge School (1.0) | 1 | 360d 12h |
| 138 | 30,000,000 | Aldoras VI - Science and Trade Institute School (1.0) | 1 | 277d 5h |
| 5 | 32,900,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 89d 21h |
| 1 | 32,990,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 81d 0h |
| 2 | 34,000,000 | Amarr VIII - Emperor Family Academy (0.9) | 1 | 87d 15h |
| 1 | 35,890,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 78d 23h |
| 1 | 35,980,000 | Amarr VIII - Emperor Family Academy (0.9) | 1 | 87d 14h |
| 1 | 36,990,000 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 28d 11h |
| 1 | 37,000,000 | Jel VIII - Moon 20 - Federation Navy Assembly Plant (0.6) | 1 | 14d 17h |
| 2 | 37,000,000 | Jel VIII - Moon 20 - Federation Navy Assembly Plant (0.6) | 1 | 14d 17h |
| 1 | 37,870,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 51d 11h |
| 1 | 38,000,000 | Hek VIII - Moon 12 - Boundless Creation Factory (0.8) | 1 | 17d 19h |
| 2 | 38,000,000 | Rens VI - Moon 8 - Brutor Tribe Treasury (0.9) | 1 | 41d 12h |
Buyers (2)