All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Sep 10, 2026, 04:19 PM Sellers (100)
| Location | ||||
|---|---|---|---|---|
| 5 | 150,000 | Oursulaert III - Federation Navy Testing Facilities (0.9) | 1 | 7d 5h |
| 1 | 150,000 | Duripant VII - Moon 6 - Federal Navy Academy School (0.9) | 1 | 72d 7h |
| 1 | 200,000 | Duripant VII - Moon 6 - Federal Navy Academy School (0.9) | 1 | 64d 8h |
| 1 | 200,000 | Amarr VIII - Emperor Family Academy (0.9) | 1 | 86d 22h |
| 1 | 200,000 | Ryddinjorn VI - Moon 2 - Pator Tech School School (0.9) | 1 | 5d 18h |
| 18 | 274,800 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 87d 0h |
| 6 | 275,000 | Attyn V - Moon 13 - Poteque Pharmaceuticals Biotech Production (0.7) | 1 | 61d 4h |
| 34 | 275,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 81d 6h |
| 14 | 294,900 | Rens VI - Moon 8 - Brutor Tribe Treasury (0.9) | 1 | 79d 22h |
| 19 | 295,000 | Rens VI - Moon 8 - Brutor Tribe Treasury (0.9) | 1 | 71d 20h |
| 1 | 295,000 | Amsen VI - Moon 1 - Science and Trade Institute School (0.9) | 1 | 85d 2h |
| 1 | 297,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 80d 23h |
| 49 | 298,900 | Uitra VI - Moon 4 - State War Academy School (0.9) | 1 | 51d 1h |
| 228 | 298,900 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 67d 7h |
| 86 | 299,000 | Amarr VIII - Emperor Family Academy (0.9) | 1 | 12d 16h |
| 3 | 299,000 | Uitra VI - Moon 4 - State War Academy School (0.9) | 1 | 43d 19h |
| 1 | 299,000 | Jouvulen III - Science and Trade Institute School (0.9) | 1 | 75d 19h |
| 1 | 299,000 | Sehmy VIII - Moon 2 - Hedion University School (0.9) | 1 | 24d 7h |
| 15 | 299,300 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 65d 4h |
| 1 | 299,500 | Rens VI - Moon 8 - Brutor Tribe Treasury (0.9) | 1 | 67d 13h |
| 2 | 299,700 | Kulelen V - Moon 16 - Lai Dai Corporation Factory (0.5) | 1 | 9d 2h |
| 1 | 299,800 | Junsoraert XI - Moon 9 - Roden Shipyards Factory (0.5) | 1 | 65d 11h |
| 9 | 299,800 | Onnamon IV - State Protectorate Logistic Support (0.6) | 1 | 76d 18h |
| 2 | 299,900 | Renyn X - Moon 14 - Chemal Tech Factory (0.9) | 1 | 35d 20h |
| 12 | 299,900 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 66d 0h |
| 1 | 299,900 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 20d 10h |
| 595 | 300,000 | Sehmy VIII - Moon 2 - Hedion University School (0.9) | 1 | 353d 18h |
| 595 | 300,000 | Azedi II - Hedion University School (0.3) | 1 | 314d 18h |
| 595 | 300,000 | Rumida V - Moon 1 - Hedion University School (0.9) | 1 | 356d 18h |
| 595 | 300,000 | Avair X - Hedion University School (0.4) | 1 | 288d 18h |
| 595 | 300,000 | Riavayed IX - Moon 12 - Hedion University School (0.6) | 1 | 352d 7h |
| 595 | 300,000 | Komaa VI - Moon 17 - Hedion University School (0.6) | 1 | 334d 18h |
| 595 | 300,000 | Mista VI - Moon 16 - Hedion University School (0.5) | 1 | 361d 5h |
| 595 | 300,000 | Moutid II - Moon 14 - Hedion University School (0.7) | 1 | 308d 22h |
| 595 | 300,000 | Nema X - Moon 6 - Hedion University School (0.3) | 1 | 330d 18h |
| 595 | 300,000 | Korridi IV - Hedion University School (0.3) | 1 | 280d 18h |
| 595 | 300,000 | Akhwa II - Moon 1 - Hedion University School (0.9) | 1 | 357d 18h |
| 595 | 300,000 | Annad V - Hedion University School (0.8) | 1 | 308d 18h |
| 595 | 300,000 | Chaktaren VII - Moon 3 - Hedion University School (0.8) | 1 | 348d 18h |
| 595 | 300,000 | Conoban VII - Moon 8 - Hedion University School (0.9) | 1 | 292d 3h |
| 555 | 300,000 | Chaven VIII - Moon 1 - Imperial Academy School (0.9) | 1 | 348d 19h |
| 555 | 300,000 | Sarum Prime III - Moon 2 - Imperial Academy School (0.9) | 1 | 289d 21h |
| 555 | 300,000 | Ordat V - Moon 1 - Imperial Academy School (0.3) | 1 | 334d 18h |
| 555 | 300,000 | Fahruni XI - Imperial Academy School (0.5) | 1 | 356d 18h |
| 555 | 300,000 | Hikansog VII - Imperial Academy School (0.8) | 1 | 285d 18h |
| 555 | 300,000 | Paye VI - Moon 1 - Imperial Academy School (0.6) | 1 | 274d 18h |
| 555 | 300,000 | Ajna VIII - Moon 5 - Imperial Academy School (0.2) | 1 | 304d 18h |
| 555 | 300,000 | Azedi V - Moon 1 - Imperial Academy School (0.3) | 1 | 337d 18h |
| 555 | 300,000 | Tew VII - Imperial Academy School (0.9) | 1 | 322d 18h |
| 555 | 300,000 | Schmaeel VIII - Moon 9 - Imperial Academy School (0.2) | 1 | 315d 18h |
| 555 | 300,000 | Deepari II - Imperial Academy School (0.9) | 1 | 332d 17h |
| 555 | 300,000 | Fora V - Moon 3 - Imperial Academy School (0.9) | 1 | 302d 18h |
| 555 | 300,000 | Hanan VI - Imperial Academy School (0.9) | 1 | 362d 18h |
| 555 | 300,000 | Horir III - Moon 1 - Imperial Academy School (0.9) | 1 | 340d 18h |
| 555 | 300,000 | Irnal I - Imperial Academy School (0.9) | 1 | 301d 18h |
| 555 | 300,000 | Duripant VII - Moon 6 - Federal Navy Academy School (0.9) | 1 | 352d 18h |
| 555 | 300,000 | Dodenvale VIII - Federal Navy Academy School (0.7) | 1 | 351d 0h |
| 555 | 300,000 | Scolluzer VII - Moon 3 - Federal Navy Academy School (0.8) | 1 | 352d 21h |
| 555 | 300,000 | Harerget II - Moon 1 - Federal Navy Academy School (0.8) | 1 | 283d 23h |
| 555 | 300,000 | Elore VI - Moon 4 - Federal Navy Academy School (0.2) | 1 | 337d 7h |
| 555 | 300,000 | Ouelletta V - Moon 5 - Federal Navy Academy School (0.4) | 1 | 348d 18h |
| 555 | 300,000 | Alparena V - Moon 4 - Federal Navy Academy School (0.1) | 1 | 337d 18h |
| 555 | 300,000 | Vitrauze XI - Moon 2 - Federal Navy Academy School (0.3) | 1 | 283d 18h |
| 555 | 300,000 | Allebin VI - Federal Navy Academy School (0.5) | 1 | 352d 18h |
| 555 | 300,000 | Rancer VI - Moon 6 - Federal Navy Academy School (0.4) | 1 | 317d 11h |
| 555 | 300,000 | Couster II - Moon 1 - Federal Navy Academy School (0.9) | 1 | 351d 18h |
| 555 | 300,000 | Hecarrin VI - Moon 3 - Federal Navy Academy School (0.8) | 1 | 356d 18h |
| 555 | 300,000 | Henebene V - Federal Navy Academy School (0.8) | 1 | 304d 18h |
| 555 | 300,000 | Mesokel I - Federal Navy Academy School (0.9) | 1 | 290d 18h |
| 555 | 300,000 | Synchelle I - Federal Navy Academy School (0.9) | 1 | 359d 18h |
| 595 | 300,000 | Cistuvaert V - Moon 12 - Center for Advanced Studies School (0.9) | 1 | 279d 23h |
| 595 | 300,000 | Barleguet VII - Moon 6 - Center for Advanced Studies School (0.1) | 1 | 339d 18h |
| 595 | 300,000 | Leremblompes IV - Moon 11 - Center for Advanced Studies School (0.6) | 1 | 306d 18h |
| 595 | 300,000 | Lisbaetanne V - Moon 8 - Center for Advanced Studies School (0.4) | 1 | 352d 18h |
| 595 | 300,000 | Slays VII - Moon 3 - Center for Advanced Studies School (0.5) | 1 | 313d 18h |
| 595 | 300,000 | Foves V - Center for Advanced Studies School (0.6) | 1 | 274d 18h |
| 595 | 300,000 | Agoze IX - Moon 2 - Center for Advanced Studies School (0.2) | 1 | 306d 12h |
| 595 | 300,000 | Balle VII - Moon 17 - Center for Advanced Studies School (0.5) | 1 | 364d 20h |
| 595 | 300,000 | Ardene VIII - Moon 11 - Center for Advanced Studies School (0.6) | 1 | 341d 22h |
| 595 | 300,000 | Olide IV - Moon 4 - Center for Advanced Studies School (0.7) | 1 | 328d 18h |
| 595 | 300,000 | Adallier II - Center for Advanced Studies School (0.9) | 1 | 359d 18h |
| 595 | 300,000 | Channace III - Moon 3 - Center for Advanced Studies School (0.9) | 1 | 329d 18h |
| 595 | 300,000 | Clacille IV - Center for Advanced Studies School (0.9) | 1 | 311d 18h |
| 595 | 300,000 | Clellinon VI - Moon 11 - Center for Advanced Studies School (0.8) | 1 | 358d 14h |
| 520 | 300,000 | Ammold V - Republic Military School School (0.9) | 1 | 311d 18h |
| 520 | 300,000 | Dumkirinur V - Republic Military School School (0.7) | 1 | 306d 18h |
| 520 | 300,000 | Dudreda VI - Moon 4 - Republic Military School School (0.3) | 1 | 348d 14h |
| 520 | 300,000 | Aedald VIII - Moon 5 - Republic Military School School (0.3) | 1 | 292d 18h |
| 520 | 300,000 | Trer VIII - Moon 16 - Republic Military School School (0.7) | 1 | 329d 18h |
| 520 | 300,000 | Frerstorn VI - Moon 8 - Republic Military School School (0.3) | 1 | 302d 18h |
| 520 | 300,000 | Anher V - Republic Military School School (0.5) | 1 | 301d 18h |
| 520 | 300,000 | Gerbold III - Moon 14 - Republic Military School School (0.8) | 1 | 306d 18h |
| 520 | 300,000 | Evettullur VI - Republic Military School School (0.8) | 1 | 327d 18h |
| 520 | 300,000 | Hadaugago II - Moon 1 - Republic Military School School (0.9) | 1 | 303d 0h |
| 520 | 300,000 | Krilmokenur VII - Moon 8 - Republic Military School School (0.9) | 1 | 292d 18h |
| 520 | 300,000 | Larkugei IX - Republic Military School School (0.9) | 1 | 352d 18h |
| 520 | 300,000 | Loguttur I - Republic Military School School (0.9) | 1 | 348d 18h |
| 555 | 300,000 | Hulm VIII - Moon 2 - Republic University School (0.9) | 1 | 282d 23h |
| 555 | 300,000 | Illuin V - Moon 13 - Republic University School (0.9) | 1 | 328d 21h |
| 555 | 300,000 | Hotrardik VI - Moon 17 - Republic University School (0.7) | 1 | 315d 18h |
Buyers (14)
| Location | ||||
|---|---|---|---|---|
| 19 | 102 | Hadaugago II - Moon 1 - Republic Military School School (0.9) | 1 | 68d 21h |
| 72 | 100.8 | Krilmokenur VII - Moon 8 - Republic Military School School (0.9) | 1 | 17d 6h |
| 98 | 100.4 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 87d 0h |
| 25 | 100.2 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 84d 13h |
| 43 | 100 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 81d 6h |
| 209 | 1.23 | Trossere VII - Moon 3 - University of Caille School (0.9) | 1 | 66d 6h |
| 4,986 | 1.21 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (0.9) | 1 | 1d 20h |
| 990 | 0.63 | Chaven VIII - AIR Laboratories School (0.9) | 1 | 53d 12h |
| 93 | 0.04 | Akiainavas III - School of Applied Knowledge School (0.7) | 1 | 82d 14h |
| 555 | 0.02 | Akiainavas III - School of Applied Knowledge School (0.7) | 1 | 3d 8h |
| 105 | 0.02 | Clellinon VI - Moon 11 - Center for Advanced Studies School (0.8) | 1 | 68d 21h |
| 219 | 0.01 | Embod IV - Moon 10 - Pator Tech School School (0.9) | 1 | 68d 21h |
| 46 | 0.01 | Couster II - Moon 1 - Federal Navy Academy School (0.9) | 1 | 81d 12h |
| 55 | 0.01 | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 | 86d 23h |