All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Oct 3, 2026, 02:18 PM Sellers (100)
| Location | ||||
|---|---|---|---|---|
| 1 | 4,999,000 | Junsoraert XI - Moon 9 - Roden Shipyards Factory (0.5) | 1 | 25d 14h |
| 757 | 5,000,000 | Todaki VI - Moon 1 - School of Applied Knowledge School (0.9) | 1 | 305d 15h |
| 757 | 5,000,000 | Uchoshi XI - Moon 14 - School of Applied Knowledge School (0.5) | 1 | 325d 20h |
| 757 | 5,000,000 | Uesuro VI - Moon 1 - School of Applied Knowledge School (0.5) | 1 | 345d 20h |
| 757 | 5,000,000 | Sakkikainen VI - Moon 8 - School of Applied Knowledge School (0.6) | 1 | 339d 20h |
| 757 | 5,000,000 | Paara VI - Moon 2 - School of Applied Knowledge School (0.8) | 1 | 346d 20h |
| 757 | 5,000,000 | Kulelen V - Moon 4 - School of Applied Knowledge School (0.5) | 1 | 351d 10h |
| 757 | 5,000,000 | Korsiki II - Moon 7 - School of Applied Knowledge School (0.6) | 1 | 309d 20h |
| 757 | 5,000,000 | Akiainavas III - School of Applied Knowledge School (0.7) | 1 | 306d 17h |
| 757 | 5,000,000 | Aokannitoh VII - Moon 2 - School of Applied Knowledge School (0.9) | 1 | 355d 17h |
| 757 | 5,000,000 | Hitanishio VI - Moon 6 - School of Applied Knowledge School (0.9) | 1 | 281d 20h |
| 757 | 5,000,000 | Ichinumi VII - School of Applied Knowledge School (0.9) | 1 | 283d 20h |
| 595 | 5,000,000 | Amsen VI - Moon 1 - Science and Trade Institute School (0.9) | 1 | 317d 5h |
| 595 | 5,000,000 | Isaziwa X - Science and Trade Institute School (0.7) | 1 | 352d 20h |
| 595 | 5,000,000 | Sankkasen VII - Moon 6 - Science and Trade Institute School (0.7) | 1 | 339d 20h |
| 595 | 5,000,000 | Osmon IV - Moon 5 - Science and Trade Institute School (0.7) | 1 | 325d 4h |
| 595 | 5,000,000 | Itamo VI - Moon 6 - Science and Trade Institute School (0.7) | 1 | 364d 11h |
| 595 | 5,000,000 | Uchoshi X - Moon 11 - Science and Trade Institute School (0.5) | 1 | 278d 20h |
| 595 | 5,000,000 | Tasti V - Moon 1 - Science and Trade Institute School (0.3) | 1 | 344d 22h |
| 595 | 5,000,000 | Dantumi V - Moon 19 - Science and Trade Institute School (0.4) | 1 | 325d 20h |
| 595 | 5,000,000 | Hentogaira I - Moon 11 - Science and Trade Institute School (0.6) | 1 | 314d 20h |
| 595 | 5,000,000 | Jouvulen III - Science and Trade Institute School (0.9) | 1 | 359d 20h |
| 595 | 5,000,000 | Kappas VIII - Moon 1 - Science and Trade Institute School (0.9) | 1 | 323d 20h |
| 595 | 5,000,000 | Laah VIII - Moon 1 - Science and Trade Institute School (0.9) | 1 | 278d 4h |
| 555 | 5,000,000 | Emrayur III - Moon 1 - Royal Amarr Institute School (0.9) | 1 | 363d 2h |
| 555 | 5,000,000 | Fihrneh VI - Moon 1 - Royal Amarr Institute School (0.1) | 1 | 325d 20h |
| 555 | 5,000,000 | Karan VIII - Royal Amarr Institute School (0.0) | 1 | 312d 20h |
| 555 | 5,000,000 | Komaa V - Royal Amarr Institute School (0.6) | 1 | 346d 20h |
| 555 | 5,000,000 | Noranim IV - Moon 16 - Royal Amarr Institute School (0.3) | 1 | 339d 20h |
| 555 | 5,000,000 | Hier V - Royal Amarr Institute School (0.4) | 1 | 346d 15h |
| 555 | 5,000,000 | Gergish X - Moon 3 - Royal Amarr Institute School (0.6) | 1 | 355d 20h |
| 555 | 5,000,000 | Kulu X - Moon 16 - Royal Amarr Institute School (0.6) | 1 | 360d 20h |
| 555 | 5,000,000 | Hikansog VII - Moon 9 - Royal Amarr Institute School (0.8) | 1 | 364d 20h |
| 555 | 5,000,000 | Dresi II - Royal Amarr Institute School (0.6) | 1 | 327d 20h |
| 555 | 5,000,000 | Kerepa I - Royal Amarr Institute School (0.9) | 1 | 290d 20h |
| 555 | 5,000,000 | Pasha VII - Moon 3 - Royal Amarr Institute School (0.9) | 1 | 306d 20h |
| 555 | 5,000,000 | Safilbab VIII - Moon 4 - Royal Amarr Institute School (0.9) | 1 | 290d 20h |
| 555 | 5,000,000 | Seitam VI - Royal Amarr Institute School (0.9) | 1 | 316d 20h |
| 555 | 5,000,000 | Marthia I - Royal Amarr Institute School (0.9) | 1 | 305d 20h |
| 641 | 5,000,000 | Bourynes VII - Moon 2 - University of Caille School (0.9) | 1 | 309d 20h |
| 641 | 5,000,000 | Bille X - Moon 1 - University of Caille School (0.5) | 1 | 328d 17h |
| 641 | 5,000,000 | Osmeden IX - Moon 6 - University of Caille School (0.7) | 1 | 275d 20h |
| 641 | 5,000,000 | Egghelende V - Moon 13 - University of Caille School (0.4) | 1 | 292d 20h |
| 641 | 5,000,000 | Eletta VIII - Moon 19 - University of Caille School (0.9) | 1 | 334d 20h |
| 641 | 5,000,000 | Ney IV - University of Caille School (0.5) | 1 | 283d 20h |
| 641 | 5,000,000 | Scolluzer VII - Moon 1 - University of Caille School (0.8) | 1 | 298d 20h |
| 641 | 5,000,000 | Aporulie VI - Moon 9 - University of Caille School (0.8) | 1 | 325d 20h |
| 641 | 5,000,000 | Inghenges VI - Moon 7 - University of Caille School (0.7) | 1 | 296d 20h |
| 641 | 5,000,000 | Odotte III - University of Caille School (0.9) | 1 | 354d 4h |
| 641 | 5,000,000 | Oirtlair VI - Moon 1 - University of Caille School (0.9) | 1 | 333d 20h |
| 641 | 5,000,000 | Olelon IV - University of Caille School (0.9) | 1 | 364d 20h |
| 641 | 5,000,000 | Trossere VII - Moon 3 - University of Caille School (0.9) | 1 | 276d 5h |
| 595 | 5,000,000 | Sehmy VIII - Moon 2 - Hedion University School (0.9) | 1 | 363d 3h |
| 595 | 5,000,000 | Azedi II - Hedion University School (0.3) | 1 | 339d 20h |
| 595 | 5,000,000 | Rumida V - Moon 1 - Hedion University School (0.9) | 1 | 327d 20h |
| 595 | 5,000,000 | Avair X - Hedion University School (0.4) | 1 | 305d 20h |
| 595 | 5,000,000 | Riavayed IX - Moon 12 - Hedion University School (0.6) | 1 | 351d 2h |
| 595 | 5,000,000 | Komaa VI - Moon 17 - Hedion University School (0.6) | 1 | 325d 20h |
| 595 | 5,000,000 | Mista VI - Moon 16 - Hedion University School (0.5) | 1 | 359d 20h |
| 595 | 5,000,000 | Moutid II - Moon 14 - Hedion University School (0.7) | 1 | 286d 20h |
| 595 | 5,000,000 | Nema X - Moon 6 - Hedion University School (0.3) | 1 | 296d 20h |
| 595 | 5,000,000 | Korridi IV - Hedion University School (0.3) | 1 | 296d 20h |
| 595 | 5,000,000 | Akhwa II - Moon 1 - Hedion University School (0.9) | 1 | 357d 20h |
| 595 | 5,000,000 | Annad V - Hedion University School (0.8) | 1 | 311d 20h |
| 595 | 5,000,000 | Chaktaren VII - Moon 3 - Hedion University School (0.8) | 1 | 325d 20h |
| 595 | 5,000,000 | Conoban VII - Moon 8 - Hedion University School (0.9) | 1 | 318d 20h |
| 555 | 5,000,000 | Chaven VIII - Moon 1 - Imperial Academy School (0.9) | 1 | 364d 14h |
| 555 | 5,000,000 | Sarum Prime III - Moon 2 - Imperial Academy School (0.9) | 1 | 360d 17h |
| 555 | 5,000,000 | Ordat V - Moon 1 - Imperial Academy School (0.3) | 1 | 313d 17h |
| 555 | 5,000,000 | Fahruni XI - Imperial Academy School (0.5) | 1 | 313d 20h |
| 555 | 5,000,000 | Hikansog VII - Imperial Academy School (0.8) | 1 | 364d 20h |
| 555 | 5,000,000 | Paye VI - Moon 1 - Imperial Academy School (0.6) | 1 | 283d 20h |
| 555 | 5,000,000 | Ajna VIII - Moon 5 - Imperial Academy School (0.2) | 1 | 364d 20h |
| 555 | 5,000,000 | Azedi V - Moon 1 - Imperial Academy School (0.3) | 1 | 281d 20h |
| 555 | 5,000,000 | Tew VII - Imperial Academy School (0.9) | 1 | 288d 20h |
| 555 | 5,000,000 | Schmaeel VIII - Moon 9 - Imperial Academy School (0.2) | 1 | 340d 16h |
| 555 | 5,000,000 | Deepari II - Imperial Academy School (0.9) | 1 | 323d 20h |
| 555 | 5,000,000 | Fora V - Moon 3 - Imperial Academy School (0.9) | 1 | 364d 20h |
| 555 | 5,000,000 | Hanan VI - Imperial Academy School (0.9) | 1 | 323d 20h |
| 555 | 5,000,000 | Horir III - Moon 1 - Imperial Academy School (0.9) | 1 | 296d 20h |
| 555 | 5,000,000 | Irnal I - Imperial Academy School (0.9) | 1 | 322d 17h |
| 595 | 5,000,000 | Kisogo VII - State War Academy School (0.9) | 1 | 331d 14h |
| 595 | 5,000,000 | Piekura VIII - Moon 11 - State War Academy School (0.5) | 1 | 317d 20h |
| 595 | 5,000,000 | Eitu VI - Moon 3 - State War Academy School (0.5) | 1 | 359d 20h |
| 595 | 5,000,000 | Uosusuokko VII - Moon 1 - State War Academy School (0.7) | 1 | 297d 0h |
| 595 | 5,000,000 | Uesuro IV - State War Academy School (0.5) | 1 | 333d 20h |
| 595 | 5,000,000 | Usi VI - Moon 23 - State War Academy School (0.5) | 1 | 360d 20h |
| 595 | 5,000,000 | Autama V - Moon 9 - State War Academy School (0.8) | 1 | 311d 20h |
| 595 | 5,000,000 | Annaro VIII - Moon 4 - State War Academy School (0.8) | 1 | 278d 0h |
| 595 | 5,000,000 | Ishisomo VIII - Moon 11 - State War Academy School (0.7) | 1 | 288d 20h |
| 595 | 5,000,000 | Uitra VI - Moon 4 - State War Academy School (0.9) | 1 | 320d 10h |
| 595 | 5,000,000 | Onnamon I - State War Academy School (0.6) | 1 | 309d 20h |
| 555 | 5,000,000 | Duripant VII - Moon 6 - Federal Navy Academy School (0.9) | 1 | 350d 11h |
| 555 | 5,000,000 | Dodenvale VIII - Federal Navy Academy School (0.7) | 1 | 289d 20h |
| 555 | 5,000,000 | Scolluzer VII - Moon 3 - Federal Navy Academy School (0.8) | 1 | 325d 20h |
| 555 | 5,000,000 | Harerget II - Moon 1 - Federal Navy Academy School (0.8) | 1 | 317d 20h |
| 555 | 5,000,000 | Elore VI - Moon 4 - Federal Navy Academy School (0.2) | 1 | 311d 20h |
| 555 | 5,000,000 | Ouelletta V - Moon 5 - Federal Navy Academy School (0.4) | 1 | 313d 20h |
| 555 | 5,000,000 | Alparena V - Moon 4 - Federal Navy Academy School (0.1) | 1 | 325d 20h |
| 555 | 5,000,000 | Vitrauze XI - Moon 2 - Federal Navy Academy School (0.3) | 1 | 339d 20h |
Buyers (5)
| Location | ||||
|---|---|---|---|---|
| 1 | 1,623,000 | Perimeter - 0.0% Neutral States Market HQ (0.9) | 1 | 89d 17h |
| 1 | 1,622,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 89d 2h |
| 1 | 1,619,000 | Perimeter - 0.0% Neutral States Market HQ (0.9) | 1 | 87d 22h |
| 3 | 1,550,000 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 17d 7h |
| 3 | 1,010,000 | Amarr VIII - Emperor Family Academy (0.9) | 1 | 39d 10h |