All Regions price history
Daily traded price, corrected when EVERef republishes historical data.
Average priceUnits traded
Order security
Snapshot Oct 6, 2026, 04:18 PM Sellers (100)
| Location | ||||
|---|---|---|---|---|
| 2 | 19,840 | Doussivitte VIII - Moon 20 - Chemal Tech Factory (0.8) | 1 | 357d 1h |
| 2 | 19,840 | Unel IX - Chemal Tech Factory (0.9) | 1 | 287d 18h |
| 2 | 19,840 | Doussivitte VIII - Moon 8 - Chemal Tech Factory (0.8) | 1 | 285d 18h |
| 2 | 19,840 | Alf III - Moon 1 - Chemal Tech Factory (0.9) | 1 | 320d 18h |
| 2 | 19,840 | Brundakur VI - Moon 5 - Chemal Tech Factory (0.9) | 1 | 339d 18h |
| 2 | 19,840 | Arlulf III - Moon 1 - Chemal Tech Factory (0.9) | 1 | 278d 18h |
| 2 | 19,840 | Lower Debyl V - Chemal Tech Factory (0.6) | 1 | 318d 9h |
| 2 | 19,840 | Lower Debyl VIII - Moon 15 - Chemal Tech Factory (0.6) | 1 | 306d 18h |
| 2 | 19,840 | Ehnoum II - Chemal Tech Factory (0.6) | 1 | 308d 18h |
| 2 | 19,840 | Nein II - Chemal Tech Factory (0.5) | 1 | 311d 23h |
| 2 | 19,840 | Osvestmunnur XI - Moon 4 - Chemal Tech Factory (0.5) | 1 | 336d 18h |
| 2 | 19,840 | Anstard VI - Moon 1 - Chemal Tech Warehouse (0.5) | 1 | 285d 18h |
| 2 | 19,840 | Derririntel V - Moon 15 - Chemal Tech Warehouse (0.8) | 1 | 336d 18h |
| 2 | 19,840 | Atlangeins V - Moon 11 - Chemal Tech Factory (0.9) | 1 | 361d 18h |
| 2 | 19,840 | Netsalakka VII - Moon 2 - Chemal Tech Factory (0.5) | 1 | 330d 18h |
| 2 | 19,840 | Myyhera VIII - Moon 12 - Chemal Tech Factory (0.5) | 1 | 360d 18h |
| 2 | 19,840 | Erkinen XII - Moon 7 - Chemal Tech Factory (0.6) | 1 | 352d 18h |
| 2 | 19,840 | Mies V - Moon 3 - Chemal Tech Warehouse (0.9) | 1 | 356d 18h |
| 2 | 19,840 | Oursulaert VI - Chemal Tech Research Center (0.9) | 1 | 289d 8h |
| 2 | 19,840 | Renyn X - Moon 14 - Chemal Tech Factory (0.9) | 1 | 343d 12h |
| 2 | 19,840 | Vashkah VI - Moon 2 - Chemal Tech Research Center (0.7) | 1 | 308d 18h |
| 2 | 19,840 | Nererut VIII - Moon 2 - Chemal Tech Factory (0.8) | 1 | 329d 18h |
| 2 | 19,840 | Nifshed X - Moon 1 - Chemal Tech Warehouse (0.7) | 1 | 314d 18h |
| 2 | 19,840 | Ravarin V - Moon 13 - Chemal Tech Research Center (0.4) | 1 | 293d 18h |
| 2 | 19,840 | Ravarin III - Moon 4 - Chemal Tech Research Center (0.4) | 1 | 302d 18h |
| 2 | 19,840 | Egghelende VI - Moon 19 - Chemal Tech Factory (0.4) | 1 | 326d 18h |
| 2 | 19,840 | Endatoh IV - Moon 1 - Chemal Tech Warehouse (0.6) | 1 | 278d 18h |
| 2 | 19,840 | Endatoh IV - Chemal Tech Factory (0.6) | 1 | 294d 18h |
| 2 | 19,840 | Endatoh VI - Chemal Tech Factory (0.6) | 1 | 342d 18h |
| 2 | 19,840 | Vouskiaho VI - Moon 2 - Chemal Tech Factory (0.5) | 1 | 285d 18h |
| 2 | 19,840 | Vasala VI - Moon 10 - Chemal Tech Factory (0.5) | 1 | 322d 18h |
| 2 | 19,840 | Kiainti VI - Moon 1 - Chemal Tech Factory (0.5) | 1 | 311d 14h |
| 2 | 19,840 | 4C-B7X V - Moon 7 - Chemal Tech Factory (0.0) | 1 | 322d 18h |
| 2 | 19,840 | D5IW-F VIII - Moon 2 - Chemal Tech Factory (0.0) | 1 | 308d 18h |
| 2 | 19,840 | 4C-B7X VII - Moon 12 - Chemal Tech Factory (0.0) | 1 | 313d 18h |
| 2 | 19,840 | Scheenins IV - Chemal Tech Factory (0.5) | 1 | 331d 21h |
| 2 | 19,840 | Scheenins V - Moon 8 - Chemal Tech Factory (0.5) | 1 | 278d 18h |
| 2 | 19,840 | Gisleres V - Moon 8 - Chemal Tech Factory (0.8) | 1 | 297d 1h |
| 2 | 19,840 | Teshkat VI - Chemal Tech Factory (0.4) | 1 | 302d 18h |
| 2 | 19,840 | Teshkat V - Chemal Tech Factory (0.4) | 1 | 299d 18h |
| 2 | 19,840 | Nasesharafa VIII - Moon 3 - Chemal Tech Warehouse (0.2) | 1 | 302d 18h |
| 2 | 19,840 | Sotrenzur XI - Moon 1 - Chemal Tech Factory (0.3) | 1 | 303d 18h |
| 2 | 19,840 | Sotrenzur V - Chemal Tech Factory (0.3) | 1 | 360d 18h |
| 2 | 19,840 | Otraren IV - Moon 5 - Chemal Tech Warehouse (0.5) | 1 | 352d 18h |
| 9 | 19,840 | Nonni III - Moon 1 - Kaalakiota Corporation Factory (0.5) | 1 | 280d 18h |
| 9 | 19,840 | Piak IV - Moon 14 - Kaalakiota Corporation Warehouse (0.7) | 1 | 301d 23h |
| 9 | 19,840 | Nonni I - Kaalakiota Corporation Factory (0.5) | 1 | 334d 16h |
| 9 | 19,840 | Nonni VI - Kaalakiota Corporation Factory (0.5) | 1 | 359d 22h |
| 9 | 19,840 | Nonni IV - Kaalakiota Corporation Factory (0.5) | 1 | 286d 18h |
| 9 | 19,840 | Nonni VI - Moon 1 - Kaalakiota Corporation Factory (0.5) | 1 | 301d 18h |
| 9 | 19,840 | Tongofur VII - Kaalakiota Corporation Factory (0.6) | 1 | 325d 18h |
| 9 | 19,840 | Tongofur VIII - Kaalakiota Corporation Warehouse (0.6) | 1 | 303d 18h |
| 9 | 19,840 | Gerek IV - Moon 8 - Kaalakiota Corporation Factory (0.7) | 1 | 323d 18h |
| 9 | 19,840 | Ebasgerdur V - Moon 11 - Kaalakiota Corporation Factory (0.8) | 1 | 285d 18h |
| 9 | 19,840 | Ebodold X - Moon 17 - Kaalakiota Corporation Research Center (0.4) | 1 | 305d 9h |
| 9 | 19,840 | Rokofur IX - Kaalakiota Corporation Factory (0.6) | 1 | 306d 18h |
| 9 | 19,840 | New Caldari II - Kaalakiota Corporation Factory (0.9) | 1 | 360d 16h |
| 9 | 19,840 | Ziona VII - Moon 1 - Kaalakiota Corporation Factory (0.6) | 1 | 357d 18h |
| 9 | 19,840 | Ziona VII - Moon 3 - Kaalakiota Corporation Warehouse (0.6) | 1 | 333d 18h |
| 9 | 19,840 | Ziona V - Moon 1 - Kaalakiota Corporation Warehouse (0.6) | 1 | 275d 18h |
| 9 | 19,840 | Ziona VI - Moon 6 - Kaalakiota Corporation Factory (0.6) | 1 | 328d 18h |
| 9 | 19,840 | Sukirah IX - Moon 7 - Kaalakiota Corporation Research Center (0.6) | 1 | 282d 18h |
| 9 | 19,840 | Ziona III - Moon 1 - Kaalakiota Corporation Warehouse (0.6) | 1 | 278d 18h |
| 9 | 19,840 | Lisudeh VI - Moon 2 - Kaalakiota Corporation Factory (0.8) | 1 | 350d 18h |
| 9 | 19,840 | Lisudeh V - Moon 16 - Kaalakiota Corporation Warehouse (0.8) | 1 | 278d 18h |
| 9 | 19,840 | Ohide VIII - Moon 6 - Kaalakiota Corporation Factory (0.6) | 1 | 288d 18h |
| 9 | 19,840 | Lisudeh V - Moon 10 - Kaalakiota Corporation Factory (0.8) | 1 | 289d 18h |
| 9 | 19,840 | Ohide VI - Moon 2 - Kaalakiota Corporation Warehouse (0.6) | 1 | 352d 18h |
| 9 | 19,840 | Eredan I - Kaalakiota Corporation Research Center (0.7) | 1 | 346d 18h |
| 9 | 19,840 | Waskisen IX - Moon 11 - Kaalakiota Corporation Warehouse (0.7) | 1 | 362d 18h |
| 9 | 19,840 | Sirppala I - Moon 1 - Kaalakiota Corporation Warehouse (0.9) | 1 | 325d 22h |
| 9 | 19,840 | Irjunen IV - Kaalakiota Corporation Warehouse (0.5) | 1 | 323d 18h |
| 9 | 19,840 | Sirppala IV - Moon 16 - Kaalakiota Corporation Warehouse (0.9) | 1 | 326d 18h |
| 9 | 19,840 | Sirppala II - Moon 3 - Kaalakiota Corporation Factory (0.9) | 1 | 295d 18h |
| 9 | 19,840 | Waskisen I - Moon 2 - Kaalakiota Corporation Factory (0.7) | 1 | 336d 18h |
| 9 | 19,840 | Kehjari II - Kaalakiota Corporation Factory (0.2) | 1 | 360d 18h |
| 9 | 19,840 | Odebeinn V - Moon 5 - Kaalakiota Corporation Factory (0.3) | 1 | 314d 18h |
| 9 | 19,840 | Frulegur IX - Moon 4 - Kaalakiota Corporation Warehouse (0.4) | 1 | 341d 18h |
| 9 | 19,840 | Frulegur X - Moon 3 - Kaalakiota Corporation Factory (0.4) | 1 | 340d 18h |
| 9 | 19,840 | Konora VI - Kaalakiota Corporation Factory (0.4) | 1 | 349d 18h |
| 9 | 19,840 | Frulegur VIII - Moon 4 - Kaalakiota Corporation Warehouse (0.4) | 1 | 316d 18h |
| 9 | 19,840 | Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory (0.6) | 1 | 311d 18h |
| 9 | 19,840 | Brin VI - Moon 14 - Kaalakiota Corporation Warehouse (0.2) | 1 | 282d 18h |
| 9 | 19,840 | Evati X - Moon 2 - Kaalakiota Corporation Factory (0.2) | 1 | 285d 18h |
| 9 | 19,840 | Lasleinur IV - Moon 11 - Kaalakiota Corporation Factory (0.2) | 1 | 278d 18h |
| 9 | 19,840 | Evati VII - Moon 1 - Kaalakiota Corporation Warehouse (0.2) | 1 | 278d 18h |
| 9 | 19,840 | Evati IX - Moon 4 - Kaalakiota Corporation Warehouse (0.2) | 1 | 326d 18h |
| 9 | 19,840 | Lasleinur VI - Moon 15 - Kaalakiota Corporation Factory (0.2) | 1 | 303d 18h |
| 9 | 19,840 | Shafrak VIII - Moon 13 - Kaalakiota Corporation Factory (0.2) | 1 | 311d 18h |
| 9 | 19,840 | Nalnifan II - Moon 8 - Kaalakiota Corporation Factory (0.3) | 1 | 357d 18h |
| 9 | 19,840 | Getrenjesa IX - Moon 1 - Kaalakiota Corporation Factory (0.3) | 1 | 294d 18h |
| 9 | 19,840 | Nalnifan VI - Moon 20 - Kaalakiota Corporation Factory (0.3) | 1 | 324d 18h |
| 9 | 19,840 | Jerhesh VI - Moon 11 - Kaalakiota Corporation Factory (0.3) | 1 | 278d 18h |
| 9 | 19,840 | Defsunun IX - Moon 18 - Kaalakiota Corporation Factory (0.1) | 1 | 333d 18h |
| 9 | 19,840 | Ithar XI - Kaalakiota Corporation Warehouse (0.8) | 1 | 278d 18h |
| 9 | 19,840 | Asrios VII - Moon 1 - Kaalakiota Corporation Factory (0.8) | 1 | 329d 18h |
| 9 | 19,840 | Ithar VI - Moon 10 - Kaalakiota Corporation Factory (0.8) | 1 | 314d 18h |
| 9 | 19,840 | Ithar VIII - Moon 16 - Kaalakiota Corporation Warehouse (0.8) | 1 | 278d 18h |
| 9 | 19,840 | Shemah VII - Moon 10 - Kaalakiota Corporation Factory (0.8) | 1 | 336d 18h |
| 9 | 19,840 | Asrios III - Kaalakiota Corporation Factory (0.8) | 1 | 320d 0h |
Buyers (1)
| Location | ||||
|---|---|---|---|---|
| 6 | 999.9 | Jita IV - Moon 4 - Caldari Navy Assembly Plant (0.9) | 1 | 46d 8h |