Apr 26, 2026
Dec 11, 2016(9y)
Dec 11, 2026(161d)
Combat
Kills330
Losses185
Efficiency64%
ISK
Destroyed55.55b
Lost16.37b
ISK Eff.77%
Solo
Solo Kills117
Solo Ratio35%
Final Blows184
Points508
Other
NPC Losses17
NPC Loss Ratio9%
Avg Kills/Day0.09
ActivityHigh
Last Active
Apr 26, 2026
Birthday
Dec 11, 2016 (9 years old)
Next Birthday
Dec 11, 2026 (161 days)
Combat
Kills330
Losses185
Efficiency64%
Danger Ratio91%
ISK
Destroyed55.55b
Lost16.37b
ISK Efficiency77%
Balance+39.18b
Solo
Solo Kills117
Solo Ratio35%
Final Blows184
Points508
Other
NPC Losses17
NPC Loss Ratio9%
Avg Kills/Day0.09
ActivityHigh
No data available
Bio
Класс 1: неизвестный космос
'Wormhole H121' 20/500 - 16 часов
'Wormhole P060' 20/500 - 16 часов
'Wormhole Q317' 20/500 - 16 часов
'Wormhole V301' 20/500 - 16 часов
'Wormhole Y790' 20/500 - 16 часов
'Wormhole Z647' 20/500 - 16 часов
'Wormhole Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
'Wormhole C125' 20/1000 - 16 часов
'Wormhole D364' 300/1000 - 16 часов
'Wormhole D382' 300/2000 - 16 часов
'Wormhole G024' 300/2000 - 16 часов
'Wormhole I182' 300/2000 - 16 часов
'Wormhole N766' 300/2000 - 16 часов
'Wormhole R943' 300/750 - 16 часов
Класс 3: неизвестный космос
'Wormhole C247' 300/2000 - 16 часов
'Wormhole L477' 300/2000 - 16 часов
'Wormhole M267' 300/1000 - 16 часов
'Wormhole N968' 300/2000 - 16 часов
'Wormhole O477' 300/2000 - 16 часов
'Wormhole O883' 20/1000 - 16 часов
'Wormhole X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
'Wormhole E175' 300/2000 - 16 часов
'Wormhole M609' 20/1000 - 16 часов
'Wormhole O128' 300/1000 (100) - 24 часa
'Wormhole T405' 300/2000 - 16 часов
'Wormhole X877' 300/2000 - 16 часов
'Wormhole Y683' 300/2000 - 16 часов
'Wormhole Z457' 300/2000 - 16 часов
Класс 6: смертельный неизвестный космос
'Wormhole A982' 300/3000 - 24 часа
'Wormhole B041' 300/5000 (500) - 48 часов
'Wormhole R474' 300/3000 - 24 часа
'Wormhole S804' 20/1000 - 24 часа
'Wormhole U319' 1800/50 000 (500) - 48 часов
'Wormhole U574' 300/3000 - 24 часа
'Wormhole V753' 1350/3000 - 24 часа
'Wormhole W237' 1350/3000 - 24 часа
Класс 7: хайсеки
'Wormhole A641' 1000/2000 - 16 часов
'Wormhole B274' 300/2000 - 24 часа
'Wormhole B449' 1000/2000 - 16 часов
'Wormhole B520' 300/5000 (500) - 24 часa
'Wormhole D792' 1000/3000 - 24 часа
'Wormhole D845' 300/5000 (500) - 24 часa
'Wormhole N110' 20/1000 - 24 часа
'Wormhole S047' 300/3000 - 24 часа
Класс 8: лоусеки
'Wormhole A239' 300/2000 - 24 часа
'Wormhole C140' 1350/3000 - 24 часа
'Wormhole C391' 1800/5000 (500) - 24 часa
'Wormhole J244' 20/1000 - 24 часа
'Wormhole N290' 1800/5000 (500) - 24 часa
'Wormhole N944' 1350/3000 - 24 часа
'Wormhole R051' 1000/3000 - 16 часов
'Wormhole U210' 300/3000 - 24 часа
Класс 9: нули
'Wormhole C248' 1800/5000 (500) - 24 часa
'Wormhole E545' 300/2000 - 24 часа
'Wormhole K329' 1800/3000 (500) - 24 часa
'Wormhole K346' 300/3000 - 24 часа
'Wormhole S199' 1350/3000 - 24
'Wormhole H121' 20/500 - 16 часов
'Wormhole P060' 20/500 - 16 часов
'Wormhole Q317' 20/500 - 16 часов
'Wormhole V301' 20/500 - 16 часов
'Wormhole Y790' 20/500 - 16 часов
'Wormhole Z647' 20/500 - 16 часов
'Wormhole Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
'Wormhole C125' 20/1000 - 16 часов
'Wormhole D364' 300/1000 - 16 часов
'Wormhole D382' 300/2000 - 16 часов
'Wormhole G024' 300/2000 - 16 часов
'Wormhole I182' 300/2000 - 16 часов
'Wormhole N766' 300/2000 - 16 часов
'Wormhole R943' 300/750 - 16 часов
Класс 3: неизвестный космос
'Wormhole C247' 300/2000 - 16 часов
'Wormhole L477' 300/2000 - 16 часов
'Wormhole M267' 300/1000 - 16 часов
'Wormhole N968' 300/2000 - 16 часов
'Wormhole O477' 300/2000 - 16 часов
'Wormhole O883' 20/1000 - 16 часов
'Wormhole X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
'Wormhole E175' 300/2000 - 16 часов
'Wormhole M609' 20/1000 - 16 часов
'Wormhole O128' 300/1000 (100) - 24 часa
'Wormhole T405' 300/2000 - 16 часов
'Wormhole X877' 300/2000 - 16 часов
'Wormhole Y683' 300/2000 - 16 часов
'Wormhole Z457' 300/2000 - 16 часов
Класс 6: смертельный неизвестный космос
'Wormhole A982' 300/3000 - 24 часа
'Wormhole B041' 300/5000 (500) - 48 часов
'Wormhole R474' 300/3000 - 24 часа
'Wormhole S804' 20/1000 - 24 часа
'Wormhole U319' 1800/50 000 (500) - 48 часов
'Wormhole U574' 300/3000 - 24 часа
'Wormhole V753' 1350/3000 - 24 часа
'Wormhole W237' 1350/3000 - 24 часа
Класс 7: хайсеки
'Wormhole A641' 1000/2000 - 16 часов
'Wormhole B274' 300/2000 - 24 часа
'Wormhole B449' 1000/2000 - 16 часов
'Wormhole B520' 300/5000 (500) - 24 часa
'Wormhole D792' 1000/3000 - 24 часа
'Wormhole D845' 300/5000 (500) - 24 часa
'Wormhole N110' 20/1000 - 24 часа
'Wormhole S047' 300/3000 - 24 часа
Класс 8: лоусеки
'Wormhole A239' 300/2000 - 24 часа
'Wormhole C140' 1350/3000 - 24 часа
'Wormhole C391' 1800/5000 (500) - 24 часa
'Wormhole J244' 20/1000 - 24 часа
'Wormhole N290' 1800/5000 (500) - 24 часa
'Wormhole N944' 1350/3000 - 24 часа
'Wormhole R051' 1000/3000 - 16 часов
'Wormhole U210' 300/3000 - 24 часа
Класс 9: нули
'Wormhole C248' 1800/5000 (500) - 24 часa
'Wormhole E545' 300/2000 - 24 часа
'Wormhole K329' 1800/3000 (500) - 24 часa
'Wormhole K346' 300/3000 - 24 часа
'Wormhole S199' 1350/3000 - 24
Dashboard
Stats
Kills64
Losses11
Efficiency85%
ISK Destroyed3.52b
ISK Lost1.15b
ISK Efficiency75%
Solo Kills43
Solo Losses5
NPC Losses0
Blob Factor1.77
Active TimezoneEUTZ
Final Blows52
Points242
Activity Heat Map (EVE Time)
00
2
01
9
02
1
03
2
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
4
14
4
15
0
16
1
17
0
18
24
19
2
20
2
21
7
22
4
23
2
Intel Profile
PlaystyleSolo (64 kills)
Solo 64% Small 33% Mid 3%
Avg Fleet: 1.8
Typically Flies
Typically Loses
Targets (Alliances)
Groups Flown With
Top Fleet Partners