Mar 16, 2020
Aug 29, 2015(10y)
Aug 29, 2026(132d)
Combat
Kills5
Losses139
Efficiency3%
ISK
Destroyed564.83m
Lost121.09b
ISK Eff.0%
Solo
Solo Kills1
Solo Ratio20%
Final Blows1
Points5
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
Veldspar (1.0) Tri 4150
Scordite (1.0) Tri 3460 Pyerite 1730
Pyroxere (0.9) Tri 3510 Pyerite 250 Mexallon 500 Nocxium 50
Plagioclase (0.9) Tri 1070 Pyerite 2130 Mexallon 1070
Omber (0.7) Tri 8000 Pyerite 1000 Isogen 850
Kernite (0.7) Tri 1340 Mexallon 2670 Isogen 1340
Jaspet (0.4) Mexallon 3500 Nocxium 750 Zydrine 80
Hemorphite (0.2) Tri 22k Isogen 1000 Nocxium 1200 Zydrine 150
Hedbergite (0.2) Pyerite 10k Isogen 2000 Nocxium 1000 Zydrine 190
Gneiss (0.0) Pyerite 22k Mexallon 24k Isogen 3000
Dark Ochre (0.0) Tri 100k Isogen 16k Nocxium 1200
Spodumain (0.0) Tri 560k Pyerite 120.5k Mexallon 21k Isogen 4500
Crokite (0.0) Tri 210k Nocxium 7600 Zydrine 1350
Bistot (0.0) Pyerite 120k Zydrine 4500 Megacyte 1000
Arkonor (0.0) Tri 220k Mexallon 25k Megacyte 3200
Mercoxit Morphite 100%


Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142
E004 / Class 1
L005 / Class 2
Z006 / Class 3
M001 / Class 4
C008 / Class 5
G008 / Class 6
Q003 / Nullsec
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -