Edward Lees
2.43
Dec 20, 2017
Jul 28, 2014(12y)
Jul 28, 2027(337d)
Combat
Kills3
Losses18
Efficiency14%
ISK
Destroyed136.71m
Lost1.96b
ISK Eff.7%
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points3
Other
NPC Losses4
NPC Loss Ratio22%
Avg Kills/Day0.00
ActivityInactive
Nothing in the last 7d
Bio
Damage dealt by NPCs
Angel Cartel | Explosive/Kinetic
Amarr Navy | EM/Thermal
Ammatar Fleet | EM/Thermal
Blood Raiders | EM/Thermal
Caldari Navy | Thermal/Kinetic
Equilibrium | Thermal/Kinetic
Gallente Navy | Kinetic/Thermal
Guristas | Kinetic/Thermal
Khanid Navy | EM/Thermal
Mercenary | EM/Thermal/Kinetic/Explosive
Mordu's Legion | Kinetic/Thermal
Odamian | Kinetic/Thermal
Rogue Drones | Explosive/Kinetic/Thermal
Republic Fleet | Explosive/Kinetic
Sansha | EM/Thermal
Serpentis | Kinetic/Thermal
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive/Kinetic

Damage to deal to NPCs
Angel Cartel | Explosive
Blood Raiders | EM/Thermal
Equilibrium | Kinetic
Guristas | Kinetic
Mercenary | Thermal
Mordu's Legion | Thermal/Kinetic
Sansha | EM/Thermal
Serpentis | Thermal/Kinetic
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive

When in doubt, kill it with fire.
(use thermal)
Dashboard
Stats

No activity in the last 90d

Last seen Dec 2017

Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -