Chongler Rupkins
Jun 5, 2013
Apr 2, 2013(13y)
Apr 2, 2027(299d)
Combat
Kills0
Losses4
Efficiency0%
ISK
Destroyed0
Lost284.79m
ISK Eff.0%
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points0
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
Chongler Rupkins
Last Active
Jun 5, 2013
Birthday
Apr 2, 2013 (13 years old)
Next Birthday
Apr 2, 2027 (299 days)
Combat
Kills0
Losses4
Efficiency0%
Danger Ratio100%
ISK
Destroyed0
Lost284.79m
ISK Efficiency0%
Balance-284786805
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points0
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
Faction | Damage to deal | Damage to resist | Electronic Warfare
Angel Cartel - Explosive/Kinetic | Explosive(62%)/Kinetic(22%) | Target Painters
Blood Raiders - EM/Thermal | EM(50%)/Thermal(48%) | NOS/Neut, Tracking Disruptor
Guristas - Kinetic/Thermal | Kinetic(79%)/Thermal(18%) | ECM
Mordu's Legion - Kinetic/EM | Kinetic(70%)/Thermal(30%)
Sansha's Nation (missions / anomalies) - EM/Thermal | EM(53%)/Thermal(47%) | Tracking Disruptor
Serpentis - Kinetic/Thermal | Thermal(55%)/Kinetic(45%) | Sensor Dampener
Khanid - EM/Thermal | Thermal(50%)/EM(50%)
Mercenaries - Kinetic/Thermal | Kinetic/Thermal
Amarr Empire - EM/Thermal | EM(47%)/Thermal(42%) | NOS/Neut, Tracking Disruptor
Caldari State - Kinetic/Thermal | Kinetic(51%)/Thermal(48%) | ECM
Gallente Federation - Kinetic/Thermal | Kinetic(60%)/Thermal(39%) | Sensor Dampener
Minmatar Republic - Explosive/Kinetic | Explosive(50%)/Kinetic(31%) | Target Painter
Angel Cartel - Explosive/Kinetic | Explosive(62%)/Kinetic(22%) | Target Painters
Blood Raiders - EM/Thermal | EM(50%)/Thermal(48%) | NOS/Neut, Tracking Disruptor
Guristas - Kinetic/Thermal | Kinetic(79%)/Thermal(18%) | ECM
Mordu's Legion - Kinetic/EM | Kinetic(70%)/Thermal(30%)
Sansha's Nation (missions / anomalies) - EM/Thermal | EM(53%)/Thermal(47%) | Tracking Disruptor
Serpentis - Kinetic/Thermal | Thermal(55%)/Kinetic(45%) | Sensor Dampener
Khanid - EM/Thermal | Thermal(50%)/EM(50%)
Mercenaries - Kinetic/Thermal | Kinetic/Thermal
Amarr Empire - EM/Thermal | EM(47%)/Thermal(42%) | NOS/Neut, Tracking Disruptor
Caldari State - Kinetic/Thermal | Kinetic(51%)/Thermal(48%) | ECM
Gallente Federation - Kinetic/Thermal | Kinetic(60%)/Thermal(39%) | Sensor Dampener
Minmatar Republic - Explosive/Kinetic | Explosive(50%)/Kinetic(31%) | Target Painter
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -