Jun 1, 2020
Jan 30, 2013(13y)
Jan 30, 2027(284d)
Combat
Kills51
Losses13
Efficiency80%
ISK
Destroyed17.20b
Lost1.72b
ISK Eff.91%
Solo
Solo Kills20
Solo Ratio39%
Final Blows24
Points51
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.01
ActivityInactive
No data available
Bio
Класс 1: неизвестный космос
'Wormhole H121' 20/500 - 16 часов
'Wormhole P060' 20/500 - 16 часов
'Wormhole Q317' 20/500 - 16 часов
'Wormhole V301' 20/500 - 16 часов
'Wormhole Y790' 20/500 - 16 часов
'Wormhole Z647' 20/500 - 16 часов
'Wormhole Z971' 20/100 - 16 часов

Класс 2: неизвестный космос
'Wormhole C125' 20/1000 - 16 часов
'Wormhole D364' 300/1000 - 16 часов
'Wormhole D382' 300/2000 - 16 часов
'Wormhole G024' 300/2000 - 16 часов
'Wormhole I182' 300/2000 - 16 часов
'Wormhole N766' 300/2000 - 16 часов
'Wormhole R943' 300/750 - 16 часов

Класс 3: неизвестный космос
'Wormhole C247' 300/2000 - 16 часов
'Wormhole L477' 300/2000 - 16 часов
'Wormhole M267' 300/1000 - 16 часов
'Wormhole N968' 300/2000 - 16 часов
'Wormhole O477' 300/2000 - 16 часов
'Wormhole O883' 20/1000 - 16 часов
'Wormhole X702' 300/1000 - 24 часа

Класс 4: опасный неизвестный космос
'Wormhole E175' 300/2000 - 16 часов
'Wormhole M609' 20/1000 - 16 часов
'Wormhole O128' 300/1000 (100) - 24 часa
'Wormhole T405' 300/2000 - 16 часов
'Wormhole X877' 300/2000 - 16 часов
'Wormhole Y683' 300/2000 - 16 часов
'Wormhole Z457' 300/2000 - 16 часов

Класс 5: опасный неизвестный космос
'Wormhole H296' 1350/3000 - 24 часа
'Wormhole H900' 300/3000 - 24 часа
'Wormhole L614' 20/1000 - 24 часа
'Wormhole M555' 1000/5000 - 24 часа
'Wormhole N062' 300/3000 - 24 часа
'Wormhole N432' 1350/3000 - 24 часа
'Wormhole N770' 300/3000 - 24 часа
'Wormhole V911' 1350/3000 - 24 часа

Класс 6: смертельный неизвестный космос
'Wormhole A982' 300/3000 - 24 часа
'Wormhole B041' 300/5000 (500) - 48 часов
'Wormhole R474' 300/3000 - 24 часа
'Wormhole S804' 20/1000 - 24 часа
'Wormhole U319' 1800/50 000 (500) - 48 часов
'Wormhole U574' 300/3000 - 24 часа
'Wormhole V753' 1350/3000 - 24 часа
'Wormhole W237' 1350/3000 - 24 часа

Класс 7: хайсеки
'Wormhole A641' 1000/2000 - 16 часов
'Wormhole B274' 300/2000 - 24 часа
'Wormhole B449' 1000/2000 - 16 часов
'Wormhole B520' 300/5000 (500) - 24 часa
'Wormhole D792' 1000/3000 - 24 часа
'Wormhole D845' 300/5000 (500) - 24 часa
'Wormhole N110' 20/1000 - 24 часа
'Wormhole S047' 300/3000 - 24 часа

Класс 8: лоусеки
'Wormhole A239' 300/2000 - 24 часа
'Wormhole C140' 1350/3000 - 24 часа
'Wormhole C391' 1800/5000 (500) - 24 часa
'Wormhole J244' 20/1000 - 24 часа
'Wormhole N290' 1800/5000 (50
Dashboard
Stats
Kills0
Losses1
Efficiency0%
ISK Destroyed0
ISK Lost93.48m
ISK Efficiency0%
Solo Kills0
Solo Losses1
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -
Typically Loses
Top Fleet Partners
m1kcRed's Swashbucklers Corp [U N K N O W N]4
InagrentOTMOPO3OK Corporation [U N K N O W N]3
DobermennSLIPITY [U N K N O W N]2
Gavran FWThe Free Search Group [U N K N O W N]2
SkriagaThe Free Search Group [U N K N O W N]2
Miska TarelkinAnarchist Dawn [U N K N O W N]1
Klimuha1Anarchist Dawn [U N K N O W N]1
Eternal El VortexRed's Swashbucklers Corp [U N K N O W N]1
UPUCbKAAnarchist Dawn [U N K N O W N]1
Greg RussAnarchist Dawn [U N K N O W N]1