Talgoth Uisen
1.34
Oct 28, 2013
Nov 17, 2011(14y)
Nov 17, 2026(135d)
Combat
Kills0
Losses2
Efficiency0%
ISK
Destroyed0
Lost103.24m
ISK Eff.0%
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points0
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
FAC | Equip.DMG | Sheild.DMG | EW
Angel Cartel | EXP / KNTC | EXP (62%)/KNTC (22%) | Target Painters
Blood Raiders | EM / THRM | EM (50%) / THRM (48%) | NOS/Neut, Tracking Disruptor
Guristas | KNTC / THRM | KNTC (79%) / THRM (18%) | ECM
Mordus Legion | KNTC / EM\xa0[1] | KNTC (70%) / THRM (30%)
Rogue Drones | EM/THRM | (varies)\xa0[2]
Sanshas Nation | EM / THRM | EM (53%) / THRM (47%) | Tracking Disruptor
Serpentis | KNTC / THRM | THRM (55%) / KNTC (45%) | Sensor Dampener
Equilibrium of Mankind | KNTC[5] | KNTC (74%) / THRM (26%)
Khanid | EM / THRM | THRM / EM
Mercenaries | KNTC / THRM | KNTC / THRM
Amarr Empire | EM / THRM | EM (47%) / THRM (42%) | NOS/Neut, Tracking Disruptor
Caldari State | KNTC / THRM | KNTC (51%) / THRM (48%) | ECM
Gallente Federation | KNTC / THRM | KNTC (60%) / THRM (39%) | Sensor Dampener
Minmatar Republic | EXP / KNTC | EXP (50%) / KNTC (31%) | Target Painter
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -