helmsman707
Nov 6, 2015
Oct 15, 2009(16y)
Oct 15, 2026(129d)
Combat
Kills17
Losses36
Efficiency32%
ISK
Destroyed1.42b
Lost9.26b
ISK Eff.13%
Solo
Solo Kills3
Solo Ratio18%
Final Blows6
Points17
Other
NPC Losses4
NPC Loss Ratio11%
Avg Kills/Day0.00
ActivityInactive
helmsman707
Last Active
Nov 6, 2015
Birthday
Oct 15, 2009 (16 years old)
Next Birthday
Oct 15, 2026 (129 days)
Combat
Kills17
Losses36
Efficiency32%
Danger Ratio89%
ISK
Destroyed1.42b
Lost9.26b
ISK Efficiency13%
Balance-7830165659
Solo
Solo Kills3
Solo Ratio18%
Final Blows6
Points17
Other
NPC Losses4
NPC Loss Ratio11%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
+------------------------------------------------------------------------+
| FACTION | DAMAGE | WEAKNESS |
+------------------+-------------------------------+---------------------+
| ANGEL CARTEL | 62% EXPLOSIVE / 22% KINETIC | EXPLOSIVE / KINETIC |
| BLOOD RAIDERS | 50% EM / 48% THERMAL | EM / THERMAL |
| GURISTAS PIRATES | 79% KINETIC / 18% THERMAL | KINETIC / THERMAL |
| MORDU'S LEGION | 70% KINETIC / 30% THERMAL | KINETIC / EM |
| SANSHA'S NATION | 53% EM / 47% THERMAL | EM / THERMAL |
| SERPENTIS | 55% THERMAL / 45% KINETIC | KINETIC / THERMAL |
| MERCENARIES | 50% THERMAL / 30% KINETIC | KINETIC / THERMAL |
| ROGUE DRONES | 70% EXPLOSIVE / 20% KINETIC | EM / THERMAL |
| TRIG (ABYSS) | 60% THERMAL / 40% EXPLOSIVE | EXPLOSIVE / THERMAL |
| TRIG (INVASION) | (OMNI) | EXPLOSIVE / THERMAL |
+------------------+-------------------------------+---------------------+
+------------------+----------------------------+
| LEVEL | TIER |
+------------------+----------------------------+
| 01 (NONE) | 01 HIDEAWAY / CLUSTER |
| 02 HIDDEN | 02 BURROW / COLLECTION |
| 03 FORSAKEN | 03 REFUGE / ASSEMBLY |
| 04 FORLORN | 04 DEN / GATHERING |
+------------------+ 05 YARD / SURVEILLANCE |
| 06 RALLY / MENAGERIE |
| 07 PORT / HERD |
| 08 HUB / SQUAD |
| 09 HAVEN / PATROL |
| 10 SANCTUM / HORDE |
+----------------------------+
| FACTION | DAMAGE | WEAKNESS |
+------------------+-------------------------------+---------------------+
| ANGEL CARTEL | 62% EXPLOSIVE / 22% KINETIC | EXPLOSIVE / KINETIC |
| BLOOD RAIDERS | 50% EM / 48% THERMAL | EM / THERMAL |
| GURISTAS PIRATES | 79% KINETIC / 18% THERMAL | KINETIC / THERMAL |
| MORDU'S LEGION | 70% KINETIC / 30% THERMAL | KINETIC / EM |
| SANSHA'S NATION | 53% EM / 47% THERMAL | EM / THERMAL |
| SERPENTIS | 55% THERMAL / 45% KINETIC | KINETIC / THERMAL |
| MERCENARIES | 50% THERMAL / 30% KINETIC | KINETIC / THERMAL |
| ROGUE DRONES | 70% EXPLOSIVE / 20% KINETIC | EM / THERMAL |
| TRIG (ABYSS) | 60% THERMAL / 40% EXPLOSIVE | EXPLOSIVE / THERMAL |
| TRIG (INVASION) | (OMNI) | EXPLOSIVE / THERMAL |
+------------------+-------------------------------+---------------------+
+------------------+----------------------------+
| LEVEL | TIER |
+------------------+----------------------------+
| 01 (NONE) | 01 HIDEAWAY / CLUSTER |
| 02 HIDDEN | 02 BURROW / COLLECTION |
| 03 FORSAKEN | 03 REFUGE / ASSEMBLY |
| 04 FORLORN | 04 DEN / GATHERING |
+------------------+ 05 YARD / SURVEILLANCE |
| 06 RALLY / MENAGERIE |
| 07 PORT / HERD |
| 08 HUB / SQUAD |
| 09 HAVEN / PATROL |
| 10 SANCTUM / HORDE |
+----------------------------+
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -