Johannes Verne Suolaniemi
Apr 4, 2026
Oct 3, 2025(0y)
Oct 3, 2026(81d)
Combat
Kills0
Losses42
Efficiency0%
ISK
Destroyed0
Lost1.13b
ISK Eff.0%
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points0
Other
NPC Losses24
NPC Loss Ratio57%
Avg Kills/Day0.00
ActivityInactive
Johannes Verne Suolaniemi
Last Active
Apr 4, 2026
Birthday
Oct 3, 2025 (0 years old)
Next Birthday
Oct 3, 2026 (81 days)
Combat
Kills0
Losses42
Efficiency0%
Danger Ratio43%
ISK
Destroyed0
Lost1.13b
ISK Efficiency0%
Balance-1128388903
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Points0
Other
NPC Losses24
NPC Loss Ratio57%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
full list of manufactorable (tech one) items: https://docs.google.com/spreadsheets/d/1T0ioL-oC62yK8dX7JnZMt2vD7LUvioNW0JjB9E6CImg/edit?usp=sharing
type_id name total_cost profit total_hours isk_per_hour
3218 Harvester Mining Drone 19986000 4559014000 0.000104415133944216 43662387125181.1
31093 Capital Salvage Tackle II 5480567310 3308432690 0.000114277355128442 28950903582617
26286 Large EM Armor Reinforcer II 851466510 371533490 0.000114277355128442 3251155835575.79
31380 Capital Capacitor Control Circuit II 2820010640 359989360 0.000114277355128442 3150137309315.49
88147 Triplot Scan Acquisition Array 1800000 2735200000 0.000971063545218273 2816705470479.99
31762 Capital Thermal Shield Reinforcer II 478667870 312732130 0.000114277355128442 2736606300071.49
26296 Large Nanobot Accelerator II 1096405110 256594890 0.000114277355128442 2245369519723.32
33900 Large Transverse Bulkhead II 517739310 180860690 0.000114277355128442 1582646796442.94
26298 Large Remote Repair Augmentor II 1096405110 161594890 0.000114277355128442 1414058715467.96
26294 Large Auxiliary Nano Pump II 1096405110 151594890 0.000114277355128442 1326552315020.03
31726 Capital EM Shield Reinforcer II 478667870 137032130 0.000114277355128442 1199118844201.31
26290 Large Kinetic Armor Reinforcer II 851466510 120033490 0.000114277355128442 1050369864310.29
26370 Large Ancillary Current Router II 1830418640 108581360 0.000114277355128442 950156396934.111
26322 Large Hyperspatial Velocity Optimizer II 742220870 99879130 0.000114277355128442 874006314617.11
26310 Large Low Friction Nozzle Joints II 607573200 75326800 0.000114277355128442 659157712526.132
31594 Medium Bay Loading Accelerator II 195922640 74677360 0.000114277355128442 653474696855.441
3586 Small Remote Shield Booster I 49960 7836040 1.50887146873938E-05 519331179782.119
32075 Medium Drone Scope Chip II 125243540 57356460 0.000114277355128442 501905735703.582
26430 Large Projectile Burst Aerator II 388005030 53294970 0.000114277355128442 466365098668.055
...
type_id name total_cost profit total_hours isk_per_hour
3218 Harvester Mining Drone 19986000 4559014000 0.000104415133944216 43662387125181.1
31093 Capital Salvage Tackle II 5480567310 3308432690 0.000114277355128442 28950903582617
26286 Large EM Armor Reinforcer II 851466510 371533490 0.000114277355128442 3251155835575.79
31380 Capital Capacitor Control Circuit II 2820010640 359989360 0.000114277355128442 3150137309315.49
88147 Triplot Scan Acquisition Array 1800000 2735200000 0.000971063545218273 2816705470479.99
31762 Capital Thermal Shield Reinforcer II 478667870 312732130 0.000114277355128442 2736606300071.49
26296 Large Nanobot Accelerator II 1096405110 256594890 0.000114277355128442 2245369519723.32
33900 Large Transverse Bulkhead II 517739310 180860690 0.000114277355128442 1582646796442.94
26298 Large Remote Repair Augmentor II 1096405110 161594890 0.000114277355128442 1414058715467.96
26294 Large Auxiliary Nano Pump II 1096405110 151594890 0.000114277355128442 1326552315020.03
31726 Capital EM Shield Reinforcer II 478667870 137032130 0.000114277355128442 1199118844201.31
26290 Large Kinetic Armor Reinforcer II 851466510 120033490 0.000114277355128442 1050369864310.29
26370 Large Ancillary Current Router II 1830418640 108581360 0.000114277355128442 950156396934.111
26322 Large Hyperspatial Velocity Optimizer II 742220870 99879130 0.000114277355128442 874006314617.11
26310 Large Low Friction Nozzle Joints II 607573200 75326800 0.000114277355128442 659157712526.132
31594 Medium Bay Loading Accelerator II 195922640 74677360 0.000114277355128442 653474696855.441
3586 Small Remote Shield Booster I 49960 7836040 1.50887146873938E-05 519331179782.119
32075 Medium Drone Scope Chip II 125243540 57356460 0.000114277355128442 501905735703.582
26430 Large Projectile Burst Aerator II 388005030 53294970 0.000114277355128442 466365098668.055
...
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -