Oct 10, 2021(4y)
Oct 10, 2026(125d)
Combat
Kills76
Losses7
Efficiency92%
ISK
Destroyed283.46b
Lost1.22b
ISK Eff.100%
Solo
Solo Kills4
Solo Ratio5%
Final Blows5
Points76
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.04
ActivityInactive
No data available
Bio
A239 Lowsec 300 2 000 000 24
A641 Highsec 1 000 000 2 000 000 16
A982 WH6 300 3 000 000 24
B041 WH6 300 5 000 000 48
B274 Highsec 300 2 000 000 24
B449 Highsec 1 000 000 2 000 000 16
B520 Highsec 300 5 000 000 24
C125 WH2 20 1 000 000 16
C140 Lowsec 1 350 000 3 000 000 24
C247 WH3 300 2 000 000 16
C248 Nullsec 1 800 000 5 000 000 24
C391 Lowsec 1 800 000 5 000 000 24
D364 WH2 300 1 000 000 16
D382 WH2 300 2 000 000 16
D792 Highsec 1 000 000 3 000 000 24
D845 Highsec 300 5 000 000 24
E175 WH4 300 2 000 000 16
E545 Nullsec 300 2 000 000 24
G024 WH2 300 2 000 000 16
H121 WH1 20 500 16
H296 WH5 1 350 000 3 000 000 24
H900 WH5 300 3 000 000 24
I182 WH2 300 2 000 000 16
J244 Lowsec 20 1 000 000 24
K329 Nullsec 1 800 000 5 000 000 24
K346 Nullsec 300 3 000 000 24
L477 WH3 300 2 000 000 16
L614 WH5 20 1 000 000 24
M267 WH3 300 1 000 000 16
M555 WH5 1 000 000 3 000 000 24
M609 WH4 20 1 000 000 16
N062 WH5 300 3 000 000 24
N110 Highsec 20 1 000 000 24
N290 Lowsec 1 350 000 3 000 000 24
N432 WH5 1 350 000 3 000 000 24
N766 WH2 300 2 000 000 16
N770 WH5 300 3 000 000 24
N944 Lowsec 1 350 000 3 000 000 24
N968 WH3 300 2 000 000 16
O128 WH4 300 1 000 000 24
O477 WH3 300 2 000 000 16
O883 WH3 20 1 000 000 16
P060 WH1 20 500 16
Q317 WH1 20 500 16
R051 Lowsec 1 000 000 3 000 000 16
R474 WH6 300 3 000 000 24
R943 WH2 300 750 16
S047 Highsec 300 3 000 000 24
S199 Nullsec 1 350 000 3 000 000 24
S804 WH6 20 1 000 000 24
T405 WH4 300 2 000 000 16
U210 Lowsec 300 3 000 000 24
U319 WH6 1 350 000 3 000 000 48
U574 WH6 300 3 000 000 24
V283 Nullsec 1 000 000 3 000 000 24
V301 WH1 20 500 16
V753 WH6 1 350 000 3 000 000 24
V911 WH5 1 350 0
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -