Aug 26, 2020
Aug 7, 2020(5y)
Aug 7, 2026(111d)
Combat
Kills36
Losses102
Efficiency26%
ISK
Destroyed7.68b
Lost38.87b
ISK Eff.16%
Solo
Solo Kills7
Solo Ratio19%
Final Blows14
Points36
Other
NPC Losses20
NPC Loss Ratio20%
Avg Kills/Day0.02
ActivityInactive
Last Active
Aug 26, 2020
Birthday
Aug 7, 2020 (5 years old)
Next Birthday
Aug 7, 2026 (111 days)
Combat
Kills36
Losses102
Efficiency26%
Danger Ratio80%
ISK
Destroyed7.68b
Lost38.87b
ISK Efficiency16%
Balance-31194050408
Solo
Solo Kills7
Solo Ratio19%
Final Blows14
Points36
Other
NPC Losses20
NPC Loss Ratio20%
Avg Kills/Day0.02
ActivityInactive
No data available
Bio
A239 Lowsec 300,000,000.0 2,000,000,000.0 24
A641 Highsec 1,000,000,000.0 2,000,000,000.0 16
A982 Class 6 W-Space 300,000,000.0 3,000,000,000.0 24
B041 Class 6 W-Space 300,000,000.0 5,000,000,000.0 48
B274 Highsec 300,000,000.0 2,000,000,000.0 24
B449 Highsec 1,000,000,000.0 2,000,000,000.0 16
B520 Highsec 300,000,000.0 5,000,000,000.0 24
C125 Class 2 W-Space 20,000,000.0 1,000,000,000.0 16
C140 Lowsec 1,350,000,000.0 3,000,000,000.0 24
C247 Class 3 W-Space 300,000,000.0 2,000,000,000.0 16
C248 Nullsec (0.0) 1,800,000,000.0 5,000,000,000.0 24
C391 Lowsec 1,800,000,000.0 5,000,000,000.0 24
D364 Class 2 W-Space 300,000,000.0 1,000,000,000.0 16
D382 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
D792 Highsec 1,000,000,000.0 3,000,000,000.0 24
D845 Highsec 300,000,000.0 5,000,000,000.0 24
E175 Class 4 W-Space 300,000,000.0 2,000,000,000.0 16
E545 Nullsec (0.0) 300,000,000.0 2,000,000,000.0 24
G024 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
H121 Class 1 W-Space 20,000,000.0 500,000,000.0 16
H296 Class 5 W-Space 1,350,000,000.0 3,000,000,000.0 24
H900 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24
I182 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
J244 Lowsec 20,000,000.0 1,000,000,000.0 24
K162 Generic Wormhole Exit
K329 Nullsec (0.0) 1,800,000,000.0 5,000,000,000.0 24
K346 Nullsec (0.0) 300,000,000.0 3,000,000,000.0 24
L477 Class 3 W-Space 300,000,000.0 2,000,000,000.0 16
L614 Class 5 W-Space 20,000,000.0 1,000,000,000.0 24
M267 Class 3 W-Space 300,000,000.0 1,000,000,000.0 16
M555 Class 5 W-Space 1,000,000,000.0 3,000,000,000.0 24
M609 Class 4 W-Space 20,000,000.0 1,000,000,000.0 16
N062 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24
N110 Highsec 20,000,000.0 1,000,000,000.0 24
N290 Lowsec 1,350,000,000.0 3,000,000,000.0 24
N432 Class 5 W-Space 1,350,000,000.0 3,000,000,000.0 24
N766 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
N770 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24&
A641 Highsec 1,000,000,000.0 2,000,000,000.0 16
A982 Class 6 W-Space 300,000,000.0 3,000,000,000.0 24
B041 Class 6 W-Space 300,000,000.0 5,000,000,000.0 48
B274 Highsec 300,000,000.0 2,000,000,000.0 24
B449 Highsec 1,000,000,000.0 2,000,000,000.0 16
B520 Highsec 300,000,000.0 5,000,000,000.0 24
C125 Class 2 W-Space 20,000,000.0 1,000,000,000.0 16
C140 Lowsec 1,350,000,000.0 3,000,000,000.0 24
C247 Class 3 W-Space 300,000,000.0 2,000,000,000.0 16
C248 Nullsec (0.0) 1,800,000,000.0 5,000,000,000.0 24
C391 Lowsec 1,800,000,000.0 5,000,000,000.0 24
D364 Class 2 W-Space 300,000,000.0 1,000,000,000.0 16
D382 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
D792 Highsec 1,000,000,000.0 3,000,000,000.0 24
D845 Highsec 300,000,000.0 5,000,000,000.0 24
E175 Class 4 W-Space 300,000,000.0 2,000,000,000.0 16
E545 Nullsec (0.0) 300,000,000.0 2,000,000,000.0 24
G024 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
H121 Class 1 W-Space 20,000,000.0 500,000,000.0 16
H296 Class 5 W-Space 1,350,000,000.0 3,000,000,000.0 24
H900 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24
I182 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
J244 Lowsec 20,000,000.0 1,000,000,000.0 24
K162 Generic Wormhole Exit
K329 Nullsec (0.0) 1,800,000,000.0 5,000,000,000.0 24
K346 Nullsec (0.0) 300,000,000.0 3,000,000,000.0 24
L477 Class 3 W-Space 300,000,000.0 2,000,000,000.0 16
L614 Class 5 W-Space 20,000,000.0 1,000,000,000.0 24
M267 Class 3 W-Space 300,000,000.0 1,000,000,000.0 16
M555 Class 5 W-Space 1,000,000,000.0 3,000,000,000.0 24
M609 Class 4 W-Space 20,000,000.0 1,000,000,000.0 16
N062 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24
N110 Highsec 20,000,000.0 1,000,000,000.0 24
N290 Lowsec 1,350,000,000.0 3,000,000,000.0 24
N432 Class 5 W-Space 1,350,000,000.0 3,000,000,000.0 24
N766 Class 2 W-Space 300,000,000.0 2,000,000,000.0 16
N770 Class 5 W-Space 300,000,000.0 3,000,000,000.0 24&
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -