ProShade Basalay
Apr 19, 2026
Oct 20, 2017(8y)
Oct 20, 2026(147d)
Combat
Kills104
Losses198
Efficiency34%
ISK
Destroyed42.20b
Lost70.05b
ISK Eff.38%
Solo
Solo Kills15
Solo Ratio14%
Final Blows45
Points104
Other
NPC Losses30
NPC Loss Ratio15%
Avg Kills/Day0.03
ActivityInactive
ProShade Basalay
Last Active
Apr 19, 2026
Birthday
Oct 20, 2017 (8 years old)
Next Birthday
Oct 20, 2026 (147 days)
Combat
Kills104
Losses198
Efficiency34%
Danger Ratio85%
ISK
Destroyed42.20b
Lost70.05b
ISK Efficiency38%
Balance-27851259504
Solo
Solo Kills15
Solo Ratio14%
Final Blows45
Points104
Other
NPC Losses30
NPC Loss Ratio15%
Avg Kills/Day0.03
ActivityInactive
No data available
Bio
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199V V283 Z142 Q003
Trig-space Designations C729, X450, F216, U372, R081
Класс 1: неизвестный космос
H121' 20/500 - 16 часов
P060' 20/500 - 16 часов
Q317' 20/500 - 16 часов
V301' 20/500 - 16 часов
Y790' 20/500 - 16 часов
Z647' 20/500 - 16 часов
Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
C125' 20/1000 - 16 часов
D364' 300/1000 - 16 часов
D382' 300/2000 - 16 часов
G024' 300/2000 - 16 часов
I182' 300/2000 - 16 часов
N766' 300/2000 - 16 часов
R943' 300/750 - 16 часов
Класс 3: неизвестный космос
C247' 300/2000 - 16 часов
L477' 300/2000 - 16 часов
M267' 300/1000 - 16 часов
N968' 300/2000 - 16 часов
O477' 300/2000 - 16 часов
O883' 20/1000 - 16 часов
X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
E175' 300/2000 - 16 часов
M609' 20/1000 - 16 часов
O128' 300/1000 (100) - 24 часa
T405' 300/2000 - 16 часов
X877' 300/2000 - 16 часов
Y683' 300/2000 - 16 часов
Z457' 300/2000 - 16 часов
Класс 5: опасный неизвестный космос
H296' 1350/3000 - 24 часа
H900' 300/3000 - 24 часа
L614' 20/1000 - 24 часа
M555' 1000/5000 - 24 часа
N062' 300/3000 - 24 часа
N432' 1350/3000 - 24 часа
N770' 300/3000 - 24 часа
V911' 1350/3000 - 24 часа
Класс 6: смертельный неизвестный космос
A982' 300/3000 - 24 часа
B041' 300/5000 (500) - 48 часов
R474' 300/3000 - 24 часа
S804' 20/1000 - 24 часа
U319' 1800/50 000 (500) - 48 часов
U574' 300/3000 - 24 часа
V753' 1350/3000 - 24 часа
W237' 1350/3000 - 24 часа
W-Space
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199V V283 Z142 Q003
Trig-space Designations C729, X450, F216, U372, R081
Класс 1: неизвестный космос
H121' 20/500 - 16 часов
P060' 20/500 - 16 часов
Q317' 20/500 - 16 часов
V301' 20/500 - 16 часов
Y790' 20/500 - 16 часов
Z647' 20/500 - 16 часов
Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
C125' 20/1000 - 16 часов
D364' 300/1000 - 16 часов
D382' 300/2000 - 16 часов
G024' 300/2000 - 16 часов
I182' 300/2000 - 16 часов
N766' 300/2000 - 16 часов
R943' 300/750 - 16 часов
Класс 3: неизвестный космос
C247' 300/2000 - 16 часов
L477' 300/2000 - 16 часов
M267' 300/1000 - 16 часов
N968' 300/2000 - 16 часов
O477' 300/2000 - 16 часов
O883' 20/1000 - 16 часов
X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
E175' 300/2000 - 16 часов
M609' 20/1000 - 16 часов
O128' 300/1000 (100) - 24 часa
T405' 300/2000 - 16 часов
X877' 300/2000 - 16 часов
Y683' 300/2000 - 16 часов
Z457' 300/2000 - 16 часов
Класс 5: опасный неизвестный космос
H296' 1350/3000 - 24 часа
H900' 300/3000 - 24 часа
L614' 20/1000 - 24 часа
M555' 1000/5000 - 24 часа
N062' 300/3000 - 24 часа
N432' 1350/3000 - 24 часа
N770' 300/3000 - 24 часа
V911' 1350/3000 - 24 часа
Класс 6: смертельный неизвестный космос
A982' 300/3000 - 24 часа
B041' 300/5000 (500) - 48 часов
R474' 300/3000 - 24 часа
S804' 20/1000 - 24 часа
U319' 1800/50 000 (500) - 48 часов
U574' 300/3000 - 24 часа
V753' 1350/3000 - 24 часа
W237' 1350/3000 - 24 часа
W-Space
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609
Dashboard
Stats
Kills0
Losses4
Efficiency0%
ISK Destroyed0
ISK Lost1.54b
ISK Efficiency0%
Solo Kills0
Solo Losses4
NPC Losses1
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -
Typically Loses
Groups Flown With
Top Fleet Partners