King William
Jul 17, 2011
Jan 1, 1970(56y)
Jan 1, 2027(157d)
Combat
Kills28
Losses8
Efficiency78%
ISK
Destroyed3.15b
Lost112.37m
ISK Eff.97%
Solo
Solo Kills0
Solo Ratio0%
Final Blows1
Points28
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
King William
Last Active
Jul 17, 2011
Birthday
Jan 1, 1970 (56 years old)
Next Birthday
Jan 1, 2027 (157 days)
Combat
Kills28
Losses8
Efficiency78%
Danger Ratio100%
ISK
Destroyed3.15b
Lost112.37m
ISK Efficiency97%
Balance+3.04b
Solo
Solo Kills0
Solo Ratio0%
Final Blows1
Points28
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
Nothing in the last 7d
Bio
Hail to the King, Baby!
Damage dealt by NPCs
Angel Cartel | Explosive/Kinetic
Amarr Navy | EM/Thermal
Ammatar Fleet | EM/Thermal
Blood Raiders | EM/Thermal
Caldari Navy | Thermal/Kinetic
Equilibrium | Thermal/Kinetic
Gallente Navy | Kinetic/Thermal
Guristas | Kinetic/Thermal
Khanid Navy | EM/Thermal
Mercenary | EM/Thermal/Kinetic/Explosive
Mordu's Legion | Kinetic/Thermal
Odamian | Kinetic/Thermal
Rogue Drones | Explosive/Kinetic/Thermal
Republic Fleet | Explosive/Kinetic
Sansha | EM/Thermal
Serpentis | Kinetic/Thermal
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive/Kinetic
Damage to deal to NPCs
Angel Cartel | Explosive
Blood Raiders | EM/Thermal
Equilibrium | Kinetic
Guristas | Kinetic
Mercenary | Thermal
Mordu's Legion | Thermal/Kinetic
Sansha | EM/Thermal
Serpentis | Thermal/Kinetic
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive
When in doubt, kill it with fire.
(use thermal)
Damage dealt by NPCs
Angel Cartel | Explosive/Kinetic
Amarr Navy | EM/Thermal
Ammatar Fleet | EM/Thermal
Blood Raiders | EM/Thermal
Caldari Navy | Thermal/Kinetic
Equilibrium | Thermal/Kinetic
Gallente Navy | Kinetic/Thermal
Guristas | Kinetic/Thermal
Khanid Navy | EM/Thermal
Mercenary | EM/Thermal/Kinetic/Explosive
Mordu's Legion | Kinetic/Thermal
Odamian | Kinetic/Thermal
Rogue Drones | Explosive/Kinetic/Thermal
Republic Fleet | Explosive/Kinetic
Sansha | EM/Thermal
Serpentis | Kinetic/Thermal
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive/Kinetic
Damage to deal to NPCs
Angel Cartel | Explosive
Blood Raiders | EM/Thermal
Equilibrium | Kinetic
Guristas | Kinetic
Mercenary | Thermal
Mordu's Legion | Thermal/Kinetic
Sansha | EM/Thermal
Serpentis | Thermal/Kinetic
The Syndicate | Kinetic/Thermal
Thukker Tribe | Explosive
When in doubt, kill it with fire.
(use thermal)
Dashboard
Stats
No activity in the last 90d
Last seen Jul 2011
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -