Tia Azur
May 26, 2013
Jan 1, 1970(56y)
Jan 1, 2027(207d)
Combat
Kills43
Losses9
Efficiency83%
ISK
Destroyed31.88b
Lost5.28b
ISK Eff.86%
Solo
Solo Kills0
Solo Ratio0%
Final Blows3
Points43
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
Tia Azur
Last Active
May 26, 2013
Birthday
Jan 1, 1970 (56 years old)
Next Birthday
Jan 1, 2027 (207 days)
Combat
Kills43
Losses9
Efficiency83%
Danger Ratio100%
ISK
Destroyed31.88b
Lost5.28b
ISK Efficiency86%
Balance+26.61b
Solo
Solo Kills0
Solo Ratio0%
Final Blows3
Points43
Other
NPC Losses0
NPC Loss Ratio0%
Avg Kills/Day0.00
ActivityInactive
No data available
Bio
Yes that is a Quafe Shirt I received from FanFest 2012!
My mind is going X-Instinct by this, since the Dev's reduced the Drop's from missioning, they should be sent into Exile. To me this is a Mindflood of Bull, I guess they've been taking their happy Blue Pill, and didn't realize this shit smells like month old rotton eggs
** W-SPACE Wholes type. **
C1 - H121 P060 Q317 V301 Y790 Z647 Z971 E004
C2 - C125 D364 D382 G024 I182 N766 R943 L005
C3 - C247 L477 M267 N968 O477 O883 X702 Z006
C4 - E175 M609 O128 T405 X877 Y683 Z457
C5 - H296 H900 L614 M555 N062 N432 N770 V911
C6 - A982 B041 R474 S804 U319 U574 V753 W237
High - A641 B274 B449 B520 D792 D845 N110 S047
Low - A239 C140 C391 J244 N290 N944 R051 U210
Null - C248 E545 K329 K346 S199 V283 Z060 Z142 Q003
01010100 01101000 01100101 01110010 01100101 00100000 01100001 01110010 01100101 00100000 01101110 01101111 01110100 00100000 01110100 01101000 01100101 00100000 01100010 01101111 01110100 01110011 00100000 01111001 01101111 01110101 00100000 01100001 01110010 01100101 00100000 01101100 01101111 01101111 01101011 01101001 01101110 01100111 00100000 01100110 01101111 01110010
My mind is going X-Instinct by this, since the Dev's reduced the Drop's from missioning, they should be sent into Exile. To me this is a Mindflood of Bull, I guess they've been taking their happy Blue Pill, and didn't realize this shit smells like month old rotton eggs
** W-SPACE Wholes type. **
C1 - H121 P060 Q317 V301 Y790 Z647 Z971 E004
C2 - C125 D364 D382 G024 I182 N766 R943 L005
C3 - C247 L477 M267 N968 O477 O883 X702 Z006
C4 - E175 M609 O128 T405 X877 Y683 Z457
C5 - H296 H900 L614 M555 N062 N432 N770 V911
C6 - A982 B041 R474 S804 U319 U574 V753 W237
High - A641 B274 B449 B520 D792 D845 N110 S047
Low - A239 C140 C391 J244 N290 N944 R051 U210
Null - C248 E545 K329 K346 S199 V283 Z060 Z142 Q003
01010100 01101000 01100101 01110010 01100101 00100000 01100001 01110010 01100101 00100000 01101110 01101111 01110100 00100000 01110100 01101000 01100101 00100000 01100010 01101111 01110100 01110011 00100000 01111001 01101111 01110101 00100000 01100001 01110010 01100101 00100000 01101100 01101111 01101111 01101011 01101001 01101110 01100111 00100000 01100110 01101111 01110010
Dashboard
Stats
Kills0
Losses0
Efficiency0%
ISK Destroyed0
ISK Lost0
ISK Efficiency0%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor0
Active TimezoneUSTZ
Final Blows0
Points0
Activity Heat Map (EVE Time)
00
0
01
0
02
0
03
0
04
0
05
0
06
0
07
0
08
0
09
0
10
0
11
0
12
0
13
0
14
0
15
0
16
0
17
0
18
0
19
0
20
0
21
0
22
0
23
0
Intel Profile
PlaystyleSolo (0 kills)
Avg Fleet: -